SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 07:23 | 08:49 | 12:56 | 14:36 | 16:58 | 18:19 |
Tuesday, January 2, 2024 | 07:23 | 08:49 | 12:57 | 14:37 | 16:59 | 18:20 |
Wednesday, January 3, 2024 | 07:23 | 08:49 | 12:57 | 14:38 | 17:01 | 18:21 |
Thursday, January 4, 2024 | 07:23 | 08:49 | 12:58 | 14:39 | 17:02 | 18:22 |
Friday, January 5, 2024 | 07:23 | 08:49 | 12:58 | 14:40 | 17:03 | 18:23 |
Saturday, January 6, 2024 | 07:23 | 08:48 | 12:58 | 14:41 | 17:04 | 18:24 |
Sunday, January 7, 2024 | 07:23 | 08:48 | 12:59 | 14:42 | 17:05 | 18:25 |
Monday, January 8, 2024 | 07:23 | 08:48 | 12:59 | 14:43 | 17:06 | 18:26 |
Tuesday, January 9, 2024 | 07:22 | 08:47 | 13:00 | 14:44 | 17:08 | 18:27 |
Wednesday, January 10, 2024 | 07:22 | 08:47 | 13:00 | 14:46 | 17:09 | 18:29 |
Thursday, January 11, 2024 | 07:22 | 08:46 | 13:01 | 14:47 | 17:10 | 18:30 |
Friday, January 12, 2024 | 07:21 | 08:45 | 13:01 | 14:48 | 17:12 | 18:31 |
Saturday, January 13, 2024 | 07:21 | 08:45 | 13:01 | 14:49 | 17:13 | 18:32 |
Sunday, January 14, 2024 | 07:20 | 08:44 | 13:02 | 14:50 | 17:15 | 18:33 |
Monday, January 15, 2024 | 07:20 | 08:43 | 13:02 | 14:52 | 17:16 | 18:35 |
Tuesday, January 16, 2024 | 07:19 | 08:43 | 13:02 | 14:53 | 17:18 | 18:36 |
Wednesday, January 17, 2024 | 07:19 | 08:42 | 13:03 | 14:54 | 17:19 | 18:37 |
Thursday, January 18, 2024 | 07:18 | 08:41 | 13:03 | 14:55 | 17:21 | 18:39 |
Friday, January 19, 2024 | 07:17 | 08:40 | 13:03 | 14:57 | 17:22 | 18:40 |
Saturday, January 20, 2024 | 07:16 | 08:39 | 13:04 | 14:58 | 17:24 | 18:41 |
Sunday, January 21, 2024 | 07:16 | 08:38 | 13:04 | 14:59 | 17:26 | 18:43 |
Monday, January 22, 2024 | 07:15 | 08:37 | 13:04 | 15:01 | 17:27 | 18:44 |
Tuesday, January 23, 2024 | 07:14 | 08:36 | 13:04 | 15:02 | 17:29 | 18:46 |
Wednesday, January 24, 2024 | 07:13 | 08:35 | 13:05 | 15:03 | 17:31 | 18:47 |
Thursday, January 25, 2024 | 07:12 | 08:33 | 13:05 | 15:05 | 17:32 | 18:49 |
Friday, January 26, 2024 | 07:11 | 08:32 | 13:05 | 15:06 | 17:34 | 18:50 |
Saturday, January 27, 2024 | 07:10 | 08:31 | 13:05 | 15:08 | 17:36 | 18:52 |
Sunday, January 28, 2024 | 07:09 | 08:30 | 13:06 | 15:09 | 17:37 | 18:53 |
Monday, January 29, 2024 | 07:08 | 08:28 | 13:06 | 15:10 | 17:39 | 18:55 |
Tuesday, January 30, 2024 | 07:07 | 08:27 | 13:06 | 15:12 | 17:41 | 18:56 |
Wednesday, January 31, 2024 | 07:05 | 08:26 | 13:06 | 15:13 | 17:43 | 18:58 |
Mosquée al-houda invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us