SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 03:59 | 05:38 | 13:47 | 18:00 | 21:51 | 23:26 |
Sunday, June 2, 2024 | 03:59 | 05:38 | 13:47 | 18:00 | 21:52 | 23:26 |
Monday, June 3, 2024 | 03:58 | 05:37 | 13:47 | 18:00 | 21:53 | 23:27 |
Tuesday, June 4, 2024 | 03:58 | 05:36 | 13:48 | 18:01 | 21:54 | 23:28 |
Wednesday, June 5, 2024 | 03:58 | 05:36 | 13:48 | 18:01 | 21:55 | 23:28 |
Thursday, June 6, 2024 | 03:57 | 05:35 | 13:48 | 18:02 | 21:56 | 23:29 |
Friday, June 7, 2024 | 03:57 | 05:35 | 13:48 | 18:02 | 21:57 | 23:29 |
Saturday, June 8, 2024 | 03:57 | 05:34 | 13:48 | 18:02 | 21:57 | 23:30 |
Sunday, June 9, 2024 | 03:57 | 05:34 | 13:48 | 18:03 | 21:58 | 23:30 |
Monday, June 10, 2024 | 03:57 | 05:34 | 13:49 | 18:03 | 21:59 | 23:31 |
Tuesday, June 11, 2024 | 03:57 | 05:33 | 13:49 | 18:04 | 22:00 | 23:31 |
Wednesday, June 12, 2024 | 03:57 | 05:33 | 13:49 | 18:04 | 22:00 | 23:32 |
Thursday, June 13, 2024 | 03:57 | 05:33 | 13:49 | 18:04 | 22:01 | 23:32 |
Friday, June 14, 2024 | 03:57 | 05:33 | 13:50 | 18:04 | 22:01 | 23:33 |
Saturday, June 15, 2024 | 03:57 | 05:33 | 13:50 | 18:05 | 22:02 | 23:33 |
Sunday, June 16, 2024 | 03:57 | 05:33 | 13:50 | 18:05 | 22:02 | 23:33 |
Monday, June 17, 2024 | 03:57 | 05:33 | 13:50 | 18:05 | 22:03 | 23:34 |
Tuesday, June 18, 2024 | 03:57 | 05:33 | 13:50 | 18:06 | 22:03 | 23:34 |
Wednesday, June 19, 2024 | 03:57 | 05:33 | 13:51 | 18:06 | 22:03 | 23:34 |
Thursday, June 20, 2024 | 03:57 | 05:33 | 13:51 | 18:06 | 22:03 | 23:34 |
Friday, June 21, 2024 | 03:57 | 05:33 | 13:51 | 18:06 | 22:04 | 23:35 |
Saturday, June 22, 2024 | 03:58 | 05:34 | 13:51 | 18:07 | 22:04 | 23:35 |
Sunday, June 23, 2024 | 03:58 | 05:34 | 13:51 | 18:07 | 22:04 | 23:35 |
Monday, June 24, 2024 | 03:58 | 05:34 | 13:52 | 18:07 | 22:04 | 23:35 |
Tuesday, June 25, 2024 | 03:59 | 05:35 | 13:52 | 18:07 | 22:04 | 23:35 |
Wednesday, June 26, 2024 | 03:59 | 05:35 | 13:52 | 18:07 | 22:04 | 23:35 |
Thursday, June 27, 2024 | 03:59 | 05:36 | 13:52 | 18:07 | 22:04 | 23:35 |
Friday, June 28, 2024 | 04:00 | 05:36 | 13:53 | 18:07 | 22:04 | 23:35 |
Saturday, June 29, 2024 | 04:00 | 05:37 | 13:53 | 18:07 | 22:03 | 23:35 |
Sunday, June 30, 2024 | 04:01 | 05:37 | 13:53 | 18:08 | 22:03 | 23:35 |
Mosquée sunna invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us