SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 06:47 | 08:00 | 13:54 | 16:59 | 19:43 | 20:50 |
Wednesday, October 2, 2024 | 06:48 | 08:01 | 13:54 | 16:57 | 19:41 | 20:48 |
Thursday, October 3, 2024 | 06:50 | 08:02 | 13:54 | 16:56 | 19:39 | 20:46 |
Friday, October 4, 2024 | 06:51 | 08:04 | 13:53 | 16:54 | 19:37 | 20:44 |
Saturday, October 5, 2024 | 06:53 | 08:05 | 13:53 | 16:53 | 19:35 | 20:42 |
Sunday, October 6, 2024 | 06:54 | 08:07 | 13:53 | 16:51 | 19:33 | 20:40 |
Monday, October 7, 2024 | 06:56 | 08:08 | 13:52 | 16:50 | 19:31 | 20:38 |
Tuesday, October 8, 2024 | 06:57 | 08:10 | 13:52 | 16:48 | 19:29 | 20:36 |
Wednesday, October 9, 2024 | 06:59 | 08:11 | 13:52 | 16:47 | 19:27 | 20:34 |
Thursday, October 10, 2024 | 07:00 | 08:13 | 13:52 | 16:45 | 19:25 | 20:32 |
Friday, October 11, 2024 | 07:01 | 08:14 | 13:51 | 16:44 | 19:23 | 20:30 |
Saturday, October 12, 2024 | 07:03 | 08:16 | 13:51 | 16:42 | 19:21 | 20:28 |
Sunday, October 13, 2024 | 07:04 | 08:17 | 13:51 | 16:41 | 19:19 | 20:26 |
Monday, October 14, 2024 | 07:06 | 08:19 | 13:51 | 16:39 | 19:17 | 20:25 |
Tuesday, October 15, 2024 | 07:07 | 08:20 | 13:50 | 16:38 | 19:15 | 20:23 |
Wednesday, October 16, 2024 | 07:09 | 08:22 | 13:50 | 16:36 | 19:13 | 20:21 |
Thursday, October 17, 2024 | 07:10 | 08:23 | 13:50 | 16:35 | 19:11 | 20:19 |
Friday, October 18, 2024 | 07:11 | 08:25 | 13:50 | 16:33 | 19:09 | 20:17 |
Saturday, October 19, 2024 | 07:13 | 08:26 | 13:50 | 16:32 | 19:07 | 20:15 |
Sunday, October 20, 2024 | 07:14 | 08:28 | 13:49 | 16:30 | 19:05 | 20:14 |
Monday, October 21, 2024 | 07:16 | 08:29 | 13:49 | 16:29 | 19:03 | 20:12 |
Tuesday, October 22, 2024 | 07:17 | 08:31 | 13:49 | 16:27 | 19:02 | 20:10 |
Wednesday, October 23, 2024 | 07:19 | 08:32 | 13:49 | 16:26 | 19:00 | 20:08 |
Thursday, October 24, 2024 | 07:20 | 08:34 | 13:49 | 16:24 | 18:58 | 20:07 |
Friday, October 25, 2024 | 07:21 | 08:35 | 13:49 | 16:23 | 18:56 | 20:05 |
Saturday, October 26, 2024 | 07:23 | 08:37 | 13:49 | 16:22 | 18:55 | 20:04 |
Sunday, October 27, 2024 | 06:24 | 07:38 | 12:48 | 15:20 | 17:53 | 19:02 |
Monday, October 28, 2024 | 06:26 | 07:40 | 12:48 | 15:19 | 17:51 | 19:00 |
Tuesday, October 29, 2024 | 06:27 | 07:41 | 12:48 | 15:18 | 17:49 | 18:59 |
Wednesday, October 30, 2024 | 06:28 | 07:43 | 12:48 | 15:16 | 17:48 | 18:57 |
Thursday, October 31, 2024 | 06:30 | 07:45 | 12:48 | 15:15 | 17:46 | 18:56 |
Mosquée musulman d'alençon invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us