SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 04:30 | 06:16 | 13:52 | 17:57 | 21:29 | 23:15 |
Sunday, June 2, 2024 | 04:29 | 06:15 | 13:52 | 17:57 | 21:30 | 23:16 |
Monday, June 3, 2024 | 04:28 | 06:15 | 13:53 | 17:58 | 21:31 | 23:17 |
Tuesday, June 4, 2024 | 04:27 | 06:14 | 13:53 | 17:58 | 21:31 | 23:18 |
Wednesday, June 5, 2024 | 04:27 | 06:14 | 13:53 | 17:58 | 21:32 | 23:19 |
Thursday, June 6, 2024 | 04:26 | 06:14 | 13:53 | 17:59 | 21:33 | 23:20 |
Friday, June 7, 2024 | 04:25 | 06:13 | 13:53 | 17:59 | 21:33 | 23:21 |
Saturday, June 8, 2024 | 04:25 | 06:13 | 13:53 | 17:59 | 21:34 | 23:22 |
Sunday, June 9, 2024 | 04:24 | 06:13 | 13:54 | 17:59 | 21:34 | 23:23 |
Monday, June 10, 2024 | 04:24 | 06:13 | 13:54 | 18:00 | 21:35 | 23:24 |
Tuesday, June 11, 2024 | 04:23 | 06:13 | 13:54 | 18:00 | 21:36 | 23:25 |
Wednesday, June 12, 2024 | 04:23 | 06:12 | 13:54 | 18:00 | 21:36 | 23:26 |
Thursday, June 13, 2024 | 04:23 | 06:12 | 13:54 | 18:01 | 21:37 | 23:26 |
Friday, June 14, 2024 | 04:23 | 06:12 | 13:55 | 18:01 | 21:37 | 23:27 |
Saturday, June 15, 2024 | 04:23 | 06:12 | 13:55 | 18:01 | 21:37 | 23:27 |
Sunday, June 16, 2024 | 04:22 | 06:12 | 13:55 | 18:01 | 21:38 | 23:28 |
Monday, June 17, 2024 | 04:22 | 06:12 | 13:55 | 18:02 | 21:38 | 23:28 |
Tuesday, June 18, 2024 | 04:22 | 06:13 | 13:56 | 18:02 | 21:38 | 23:29 |
Wednesday, June 19, 2024 | 04:23 | 06:13 | 13:56 | 18:02 | 21:39 | 23:29 |
Thursday, June 20, 2024 | 04:23 | 06:13 | 13:56 | 18:02 | 21:39 | 23:29 |
Friday, June 21, 2024 | 04:23 | 06:13 | 13:56 | 18:02 | 21:39 | 23:29 |
Saturday, June 22, 2024 | 04:23 | 06:13 | 13:56 | 18:03 | 21:39 | 23:30 |
Sunday, June 23, 2024 | 04:23 | 06:14 | 13:57 | 18:03 | 21:39 | 23:30 |
Monday, June 24, 2024 | 04:24 | 06:14 | 13:57 | 18:03 | 21:40 | 23:30 |
Tuesday, June 25, 2024 | 04:24 | 06:14 | 13:57 | 18:03 | 21:40 | 23:30 |
Wednesday, June 26, 2024 | 04:25 | 06:15 | 13:57 | 18:03 | 21:40 | 23:29 |
Thursday, June 27, 2024 | 04:25 | 06:15 | 13:57 | 18:04 | 21:40 | 23:29 |
Friday, June 28, 2024 | 04:26 | 06:16 | 13:58 | 18:04 | 21:40 | 23:29 |
Saturday, June 29, 2024 | 04:27 | 06:16 | 13:58 | 18:04 | 21:39 | 23:29 |
Sunday, June 30, 2024 | 04:27 | 06:17 | 13:58 | 18:04 | 21:39 | 23:28 |
Grande mosquée de toulouse invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us