SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 04:59 | 06:25 | 14:10 | 18:11 | 21:50 | 23:12 |
Tuesday, July 2, 2024 | 04:59 | 06:26 | 14:11 | 18:11 | 21:50 | 23:11 |
Wednesday, July 3, 2024 | 05:00 | 06:26 | 14:11 | 18:11 | 21:50 | 23:11 |
Thursday, July 4, 2024 | 05:01 | 06:27 | 14:11 | 18:11 | 21:50 | 23:11 |
Friday, July 5, 2024 | 05:02 | 06:28 | 14:11 | 18:11 | 21:49 | 23:10 |
Saturday, July 6, 2024 | 05:03 | 06:28 | 14:11 | 18:11 | 21:49 | 23:09 |
Sunday, July 7, 2024 | 05:04 | 06:29 | 14:11 | 18:11 | 21:49 | 23:09 |
Monday, July 8, 2024 | 05:04 | 06:30 | 14:12 | 18:11 | 21:48 | 23:08 |
Tuesday, July 9, 2024 | 05:05 | 06:30 | 14:12 | 18:11 | 21:48 | 23:08 |
Wednesday, July 10, 2024 | 05:06 | 06:31 | 14:12 | 18:11 | 21:47 | 23:07 |
Thursday, July 11, 2024 | 05:07 | 06:32 | 14:12 | 18:11 | 21:47 | 23:06 |
Friday, July 12, 2024 | 05:09 | 06:33 | 14:12 | 18:11 | 21:46 | 23:05 |
Saturday, July 13, 2024 | 05:10 | 06:33 | 14:12 | 18:11 | 21:46 | 23:04 |
Sunday, July 14, 2024 | 05:11 | 06:34 | 14:12 | 18:11 | 21:45 | 23:03 |
Monday, July 15, 2024 | 05:12 | 06:35 | 14:12 | 18:11 | 21:44 | 23:02 |
Tuesday, July 16, 2024 | 05:13 | 06:36 | 14:13 | 18:11 | 21:44 | 23:01 |
Wednesday, July 17, 2024 | 05:14 | 06:37 | 14:13 | 18:10 | 21:43 | 23:00 |
Thursday, July 18, 2024 | 05:15 | 06:38 | 14:13 | 18:10 | 21:42 | 22:59 |
Friday, July 19, 2024 | 05:17 | 06:39 | 14:13 | 18:10 | 21:41 | 22:58 |
Saturday, July 20, 2024 | 05:18 | 06:40 | 14:13 | 18:10 | 21:40 | 22:57 |
Sunday, July 21, 2024 | 05:19 | 06:41 | 14:13 | 18:10 | 21:40 | 22:56 |
Monday, July 22, 2024 | 05:20 | 06:42 | 14:13 | 18:09 | 21:39 | 22:55 |
Tuesday, July 23, 2024 | 05:22 | 06:43 | 14:13 | 18:09 | 21:38 | 22:53 |
Wednesday, July 24, 2024 | 05:23 | 06:44 | 14:13 | 18:09 | 21:37 | 22:52 |
Thursday, July 25, 2024 | 05:24 | 06:45 | 14:13 | 18:09 | 21:36 | 22:51 |
Friday, July 26, 2024 | 05:26 | 06:46 | 14:13 | 18:08 | 21:35 | 22:49 |
Saturday, July 27, 2024 | 05:27 | 06:47 | 14:13 | 18:08 | 21:34 | 22:48 |
Sunday, July 28, 2024 | 05:28 | 06:48 | 14:13 | 18:08 | 21:33 | 22:47 |
Monday, July 29, 2024 | 05:30 | 06:49 | 14:13 | 18:07 | 21:31 | 22:45 |
Tuesday, July 30, 2024 | 05:31 | 06:50 | 14:13 | 18:07 | 21:30 | 22:44 |
Wednesday, July 31, 2024 | 05:33 | 06:51 | 14:13 | 18:06 | 21:29 | 22:42 |
Mosquée de pau invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us