SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 02:32 | 04:43 | 13:05 | 17:29 | 21:28 | 23:31 |
Sunday, June 2, 2024 | 02:32 | 04:42 | 13:05 | 17:30 | 21:29 | 23:32 |
Monday, June 3, 2024 | 02:32 | 04:41 | 13:05 | 17:30 | 21:30 | 23:32 |
Tuesday, June 4, 2024 | 02:32 | 04:40 | 13:05 | 17:31 | 21:31 | 23:33 |
Wednesday, June 5, 2024 | 02:31 | 04:40 | 13:06 | 17:31 | 21:32 | 23:33 |
Thursday, June 6, 2024 | 02:31 | 04:39 | 13:06 | 17:32 | 21:33 | 23:34 |
Friday, June 7, 2024 | 02:31 | 04:38 | 13:06 | 17:32 | 21:34 | 23:34 |
Saturday, June 8, 2024 | 02:31 | 04:38 | 13:06 | 17:33 | 21:35 | 23:35 |
Sunday, June 9, 2024 | 02:31 | 04:37 | 13:06 | 17:33 | 21:36 | 23:35 |
Monday, June 10, 2024 | 02:31 | 04:37 | 13:07 | 17:33 | 21:37 | 23:36 |
Tuesday, June 11, 2024 | 02:31 | 04:36 | 13:07 | 17:34 | 21:37 | 23:36 |
Wednesday, June 12, 2024 | 02:31 | 04:36 | 13:07 | 17:34 | 21:38 | 23:37 |
Thursday, June 13, 2024 | 02:31 | 04:36 | 13:07 | 17:34 | 21:39 | 23:37 |
Friday, June 14, 2024 | 02:31 | 04:36 | 13:07 | 17:35 | 21:39 | 23:37 |
Saturday, June 15, 2024 | 02:31 | 04:36 | 13:08 | 17:35 | 21:40 | 23:38 |
Sunday, June 16, 2024 | 02:31 | 04:36 | 13:08 | 17:35 | 21:40 | 23:38 |
Monday, June 17, 2024 | 02:31 | 04:35 | 13:08 | 17:36 | 21:41 | 23:38 |
Tuesday, June 18, 2024 | 02:31 | 04:36 | 13:08 | 17:36 | 21:41 | 23:39 |
Wednesday, June 19, 2024 | 02:31 | 04:36 | 13:09 | 17:36 | 21:41 | 23:39 |
Thursday, June 20, 2024 | 02:32 | 04:36 | 13:09 | 17:36 | 21:42 | 23:39 |
Friday, June 21, 2024 | 02:32 | 04:36 | 13:09 | 17:37 | 21:42 | 23:39 |
Saturday, June 22, 2024 | 02:32 | 04:36 | 13:09 | 17:37 | 21:42 | 23:39 |
Sunday, June 23, 2024 | 02:32 | 04:37 | 13:09 | 17:37 | 21:42 | 23:40 |
Monday, June 24, 2024 | 02:33 | 04:37 | 13:10 | 17:37 | 21:42 | 23:40 |
Tuesday, June 25, 2024 | 02:33 | 04:37 | 13:10 | 17:37 | 21:42 | 23:40 |
Wednesday, June 26, 2024 | 02:33 | 04:38 | 13:10 | 17:37 | 21:42 | 23:40 |
Thursday, June 27, 2024 | 02:33 | 04:38 | 13:10 | 17:38 | 21:42 | 23:40 |
Friday, June 28, 2024 | 02:34 | 04:39 | 13:10 | 17:38 | 21:42 | 23:40 |
Saturday, June 29, 2024 | 02:34 | 04:40 | 13:11 | 17:38 | 21:41 | 23:40 |
Sunday, June 30, 2024 | 02:35 | 04:40 | 13:11 | 17:38 | 21:41 | 23:40 |
Doha Mosque مسجد invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us