SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Wednesday, May 1, 2024 | 05:16 | 06:31 | 13:40 | 17:30 | 20:45 | 21:55 |
Thursday, May 2, 2024 | 05:15 | 06:30 | 13:40 | 17:30 | 20:47 | 21:57 |
Friday, May 3, 2024 | 05:13 | 06:28 | 13:40 | 17:31 | 20:48 | 21:58 |
Saturday, May 4, 2024 | 05:11 | 06:27 | 13:40 | 17:31 | 20:49 | 22:00 |
Sunday, May 5, 2024 | 05:10 | 06:26 | 13:40 | 17:31 | 20:50 | 22:01 |
Monday, May 6, 2024 | 05:08 | 06:24 | 13:40 | 17:32 | 20:51 | 22:03 |
Tuesday, May 7, 2024 | 05:07 | 06:23 | 13:40 | 17:32 | 20:52 | 22:04 |
Wednesday, May 8, 2024 | 05:05 | 06:22 | 13:40 | 17:32 | 20:53 | 22:05 |
Thursday, May 9, 2024 | 05:03 | 06:21 | 13:40 | 17:33 | 20:54 | 22:07 |
Friday, May 10, 2024 | 05:02 | 06:20 | 13:40 | 17:33 | 20:56 | 22:08 |
Saturday, May 11, 2024 | 05:00 | 06:18 | 13:40 | 17:33 | 20:57 | 22:10 |
Sunday, May 12, 2024 | 04:59 | 06:17 | 13:40 | 17:34 | 20:58 | 22:11 |
Monday, May 13, 2024 | 04:58 | 06:16 | 13:40 | 17:34 | 20:59 | 22:13 |
Tuesday, May 14, 2024 | 04:56 | 06:15 | 13:40 | 17:34 | 21:00 | 22:14 |
Wednesday, May 15, 2024 | 04:55 | 06:14 | 13:40 | 17:35 | 21:01 | 22:15 |
Thursday, May 16, 2024 | 04:53 | 06:13 | 13:40 | 17:35 | 21:02 | 22:17 |
Friday, May 17, 2024 | 04:52 | 06:12 | 13:40 | 17:35 | 21:03 | 22:18 |
Saturday, May 18, 2024 | 04:51 | 06:11 | 13:40 | 17:36 | 21:04 | 22:20 |
Sunday, May 19, 2024 | 04:50 | 06:10 | 13:40 | 17:36 | 21:05 | 22:21 |
Monday, May 20, 2024 | 04:48 | 06:09 | 13:40 | 17:36 | 21:06 | 22:22 |
Tuesday, May 21, 2024 | 04:47 | 06:08 | 13:40 | 17:37 | 21:07 | 22:24 |
Wednesday, May 22, 2024 | 04:46 | 06:07 | 13:40 | 17:37 | 21:08 | 22:25 |
Thursday, May 23, 2024 | 04:45 | 06:07 | 13:40 | 17:38 | 21:09 | 22:26 |
Friday, May 24, 2024 | 04:44 | 06:06 | 13:40 | 17:38 | 21:10 | 22:27 |
Saturday, May 25, 2024 | 04:43 | 06:05 | 13:40 | 17:38 | 21:11 | 22:29 |
Sunday, May 26, 2024 | 04:42 | 06:04 | 13:40 | 17:39 | 21:12 | 22:30 |
Monday, May 27, 2024 | 04:41 | 06:04 | 13:41 | 17:39 | 21:13 | 22:31 |
Tuesday, May 28, 2024 | 04:40 | 06:03 | 13:41 | 17:39 | 21:14 | 22:32 |
Wednesday, May 29, 2024 | 04:39 | 06:02 | 13:41 | 17:40 | 21:15 | 22:33 |
Thursday, May 30, 2024 | 04:38 | 06:02 | 13:41 | 17:40 | 21:15 | 22:34 |
Friday, May 31, 2024 | 04:37 | 06:01 | 13:41 | 17:40 | 21:16 | 22:36 |
Mosquée En-Nasr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us