SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:14 | 07:21 | 13:02 | 16:02 | 18:39 | 19:41 |
Saturday, March 2, 2024 | 06:12 | 07:19 | 13:02 | 16:03 | 18:40 | 19:42 |
Sunday, March 3, 2024 | 06:11 | 07:17 | 13:02 | 16:04 | 18:41 | 19:43 |
Monday, March 4, 2024 | 06:09 | 07:16 | 13:01 | 16:04 | 18:43 | 19:45 |
Tuesday, March 5, 2024 | 06:07 | 07:14 | 13:01 | 16:05 | 18:44 | 19:46 |
Wednesday, March 6, 2024 | 06:05 | 07:12 | 13:01 | 16:06 | 18:45 | 19:47 |
Thursday, March 7, 2024 | 06:04 | 07:10 | 13:01 | 16:07 | 18:46 | 19:48 |
Friday, March 8, 2024 | 06:02 | 07:09 | 13:00 | 16:08 | 18:48 | 19:50 |
Saturday, March 9, 2024 | 06:00 | 07:07 | 13:00 | 16:09 | 18:49 | 19:51 |
Sunday, March 10, 2024 | 05:58 | 07:05 | 13:00 | 16:09 | 18:50 | 19:52 |
Monday, March 11, 2024 | 05:57 | 07:03 | 13:00 | 16:10 | 18:51 | 19:53 |
Tuesday, March 12, 2024 | 05:55 | 07:02 | 12:59 | 16:11 | 18:53 | 19:55 |
Wednesday, March 13, 2024 | 05:53 | 07:00 | 12:59 | 16:12 | 18:54 | 19:56 |
Thursday, March 14, 2024 | 05:51 | 06:58 | 12:59 | 16:12 | 18:55 | 19:57 |
Friday, March 15, 2024 | 05:49 | 06:56 | 12:58 | 16:13 | 18:56 | 19:58 |
Saturday, March 16, 2024 | 05:48 | 06:55 | 12:58 | 16:14 | 18:58 | 20:00 |
Sunday, March 17, 2024 | 05:46 | 06:53 | 12:58 | 16:14 | 18:59 | 20:01 |
Monday, March 18, 2024 | 05:44 | 06:51 | 12:58 | 16:15 | 19:00 | 20:02 |
Tuesday, March 19, 2024 | 05:42 | 06:49 | 12:57 | 16:16 | 19:01 | 20:03 |
Wednesday, March 20, 2024 | 05:40 | 06:47 | 12:57 | 16:16 | 19:02 | 20:05 |
Thursday, March 21, 2024 | 05:38 | 06:46 | 12:57 | 16:17 | 19:04 | 20:06 |
Friday, March 22, 2024 | 05:36 | 06:44 | 12:56 | 16:18 | 19:05 | 20:07 |
Saturday, March 23, 2024 | 05:35 | 06:42 | 12:56 | 16:18 | 19:06 | 20:09 |
Sunday, March 24, 2024 | 05:33 | 06:40 | 12:56 | 16:19 | 19:07 | 20:10 |
Monday, March 25, 2024 | 05:31 | 06:38 | 12:56 | 16:19 | 19:08 | 20:11 |
Tuesday, March 26, 2024 | 05:29 | 06:36 | 12:55 | 16:20 | 19:10 | 20:12 |
Wednesday, March 27, 2024 | 05:27 | 06:35 | 12:55 | 16:21 | 19:11 | 20:14 |
Thursday, March 28, 2024 | 05:25 | 06:33 | 12:55 | 16:21 | 19:12 | 20:15 |
Friday, March 29, 2024 | 05:23 | 06:31 | 12:54 | 16:22 | 19:13 | 20:16 |
Saturday, March 30, 2024 | 05:21 | 06:29 | 12:54 | 16:22 | 19:14 | 20:18 |
Sunday, March 31, 2024 | 06:19 | 07:28 | 13:54 | 17:23 | 20:16 | 21:19 |
Mosquée Averroès invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us