SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 04:31 | 06:26 | 14:00 | 18:04 | 21:29 | 22:59 |
Friday, August 2, 2024 | 04:33 | 06:28 | 14:00 | 18:03 | 21:28 | 22:58 |
Saturday, August 3, 2024 | 04:35 | 06:29 | 14:00 | 18:03 | 21:26 | 22:56 |
Sunday, August 4, 2024 | 04:37 | 06:30 | 14:00 | 18:02 | 21:25 | 22:55 |
Monday, August 5, 2024 | 04:39 | 06:32 | 14:00 | 18:01 | 21:23 | 22:53 |
Tuesday, August 6, 2024 | 04:41 | 06:33 | 14:00 | 18:00 | 21:21 | 22:51 |
Wednesday, August 7, 2024 | 04:43 | 06:35 | 14:00 | 18:00 | 21:20 | 22:50 |
Thursday, August 8, 2024 | 04:45 | 06:36 | 14:00 | 17:59 | 21:18 | 22:48 |
Friday, August 9, 2024 | 04:47 | 06:37 | 14:00 | 17:58 | 21:16 | 22:46 |
Saturday, August 10, 2024 | 04:49 | 06:39 | 14:00 | 17:57 | 21:15 | 22:45 |
Sunday, August 11, 2024 | 04:51 | 06:40 | 14:00 | 17:56 | 21:13 | 22:43 |
Monday, August 12, 2024 | 04:53 | 06:42 | 14:00 | 17:56 | 21:11 | 22:41 |
Tuesday, August 13, 2024 | 04:55 | 06:43 | 14:00 | 17:55 | 21:09 | 22:39 |
Wednesday, August 14, 2024 | 04:57 | 06:44 | 14:00 | 17:54 | 21:08 | 22:38 |
Thursday, August 15, 2024 | 04:59 | 06:46 | 14:00 | 17:53 | 21:06 | 22:36 |
Friday, August 16, 2024 | 05:01 | 06:47 | 14:00 | 17:52 | 21:04 | 22:34 |
Saturday, August 17, 2024 | 05:03 | 06:49 | 14:00 | 17:51 | 21:02 | 22:32 |
Sunday, August 18, 2024 | 05:05 | 06:50 | 14:00 | 17:50 | 21:00 | 22:30 |
Monday, August 19, 2024 | 05:07 | 06:51 | 14:00 | 17:49 | 20:58 | 22:28 |
Tuesday, August 20, 2024 | 05:09 | 06:53 | 14:00 | 17:48 | 20:56 | 22:26 |
Wednesday, August 21, 2024 | 05:11 | 06:54 | 14:00 | 17:47 | 20:55 | 22:25 |
Thursday, August 22, 2024 | 05:13 | 06:56 | 14:00 | 17:46 | 20:53 | 22:23 |
Friday, August 23, 2024 | 05:15 | 06:57 | 14:00 | 17:44 | 20:51 | 22:21 |
Saturday, August 24, 2024 | 05:18 | 06:58 | 14:00 | 17:43 | 20:49 | 22:19 |
Sunday, August 25, 2024 | 05:20 | 07:00 | 14:00 | 17:42 | 20:47 | 22:17 |
Monday, August 26, 2024 | 05:23 | 07:01 | 14:00 | 17:41 | 20:45 | 22:15 |
Tuesday, August 27, 2024 | 05:25 | 07:03 | 14:00 | 17:40 | 20:43 | 22:13 |
Wednesday, August 28, 2024 | 05:28 | 07:04 | 14:00 | 17:39 | 20:41 | 22:11 |
Thursday, August 29, 2024 | 05:30 | 07:05 | 14:00 | 17:37 | 20:39 | 22:09 |
Friday, August 30, 2024 | 05:32 | 07:07 | 14:00 | 17:36 | 20:37 | 22:07 |
Saturday, August 31, 2024 | 05:35 | 07:08 | 14:00 | 17:35 | 20:35 | 22:05 |
Salle de prière invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us