SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 04:54 | 06:25 | 14:02 | 18:03 | 21:33 | 22:59 |
Friday, August 2, 2024 | 04:56 | 06:26 | 14:02 | 18:02 | 21:32 | 22:57 |
Saturday, August 3, 2024 | 04:58 | 06:27 | 14:02 | 18:01 | 21:30 | 22:54 |
Sunday, August 4, 2024 | 05:00 | 06:29 | 14:02 | 18:01 | 21:29 | 22:52 |
Monday, August 5, 2024 | 05:02 | 06:30 | 14:02 | 18:00 | 21:27 | 22:50 |
Tuesday, August 6, 2024 | 05:04 | 06:31 | 14:01 | 17:59 | 21:26 | 22:48 |
Wednesday, August 7, 2024 | 05:05 | 06:33 | 14:01 | 17:59 | 21:24 | 22:46 |
Thursday, August 8, 2024 | 05:07 | 06:34 | 14:01 | 17:58 | 21:22 | 22:44 |
Friday, August 9, 2024 | 05:09 | 06:36 | 14:01 | 17:57 | 21:21 | 22:42 |
Saturday, August 10, 2024 | 05:11 | 06:37 | 14:01 | 17:56 | 21:19 | 22:40 |
Sunday, August 11, 2024 | 05:13 | 06:38 | 14:01 | 17:55 | 21:17 | 22:37 |
Monday, August 12, 2024 | 05:15 | 06:40 | 14:01 | 17:54 | 21:15 | 22:35 |
Tuesday, August 13, 2024 | 05:17 | 06:41 | 14:00 | 17:54 | 21:14 | 22:33 |
Wednesday, August 14, 2024 | 05:18 | 06:43 | 14:00 | 17:53 | 21:12 | 22:31 |
Thursday, August 15, 2024 | 05:20 | 06:44 | 14:00 | 17:52 | 21:10 | 22:28 |
Friday, August 16, 2024 | 05:22 | 06:45 | 14:00 | 17:51 | 21:08 | 22:26 |
Saturday, August 17, 2024 | 05:24 | 06:47 | 14:00 | 17:50 | 21:06 | 22:24 |
Sunday, August 18, 2024 | 05:26 | 06:48 | 13:59 | 17:49 | 21:05 | 22:22 |
Monday, August 19, 2024 | 05:28 | 06:50 | 13:59 | 17:48 | 21:03 | 22:19 |
Tuesday, August 20, 2024 | 05:29 | 06:51 | 13:59 | 17:47 | 21:01 | 22:17 |
Wednesday, August 21, 2024 | 05:31 | 06:52 | 13:59 | 17:46 | 20:59 | 22:15 |
Thursday, August 22, 2024 | 05:33 | 06:54 | 13:58 | 17:45 | 20:57 | 22:13 |
Friday, August 23, 2024 | 05:35 | 06:55 | 13:58 | 17:44 | 20:55 | 22:10 |
Saturday, August 24, 2024 | 05:37 | 06:57 | 13:58 | 17:42 | 20:53 | 22:08 |
Sunday, August 25, 2024 | 05:38 | 06:58 | 13:58 | 17:41 | 20:51 | 22:06 |
Monday, August 26, 2024 | 05:40 | 06:59 | 13:57 | 17:40 | 20:49 | 22:03 |
Tuesday, August 27, 2024 | 05:42 | 07:01 | 13:57 | 17:39 | 20:47 | 22:01 |
Wednesday, August 28, 2024 | 05:44 | 07:02 | 13:57 | 17:38 | 20:45 | 21:59 |
Thursday, August 29, 2024 | 05:45 | 07:04 | 13:56 | 17:37 | 20:43 | 21:56 |
Friday, August 30, 2024 | 05:47 | 07:05 | 13:56 | 17:35 | 20:41 | 21:54 |
Saturday, August 31, 2024 | 05:49 | 07:07 | 13:56 | 17:34 | 20:39 | 21:52 |
Mosquée amvab de villejuif invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us