SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 05:53 | 07:44 | 13:32 | 16:39 | 19:20 | 21:10 |
Wednesday, October 2, 2024 | 05:55 | 07:45 | 13:32 | 16:37 | 19:18 | 21:07 |
Thursday, October 3, 2024 | 05:57 | 07:47 | 13:32 | 16:35 | 19:15 | 21:05 |
Friday, October 4, 2024 | 05:59 | 07:48 | 13:31 | 16:34 | 19:13 | 21:03 |
Saturday, October 5, 2024 | 06:00 | 07:50 | 13:31 | 16:32 | 19:11 | 21:01 |
Sunday, October 6, 2024 | 06:02 | 07:52 | 13:31 | 16:30 | 19:09 | 20:58 |
Monday, October 7, 2024 | 06:04 | 07:53 | 13:30 | 16:29 | 19:06 | 20:56 |
Tuesday, October 8, 2024 | 06:06 | 07:55 | 13:30 | 16:27 | 19:04 | 20:54 |
Wednesday, October 9, 2024 | 06:07 | 07:56 | 13:30 | 16:25 | 19:02 | 20:52 |
Thursday, October 10, 2024 | 06:09 | 07:58 | 13:30 | 16:24 | 19:00 | 20:49 |
Friday, October 11, 2024 | 06:11 | 08:00 | 13:29 | 16:22 | 18:58 | 20:47 |
Saturday, October 12, 2024 | 06:12 | 08:01 | 13:29 | 16:20 | 18:56 | 20:45 |
Sunday, October 13, 2024 | 06:14 | 08:03 | 13:29 | 16:19 | 18:54 | 20:43 |
Monday, October 14, 2024 | 06:16 | 08:05 | 13:29 | 16:17 | 18:51 | 20:41 |
Tuesday, October 15, 2024 | 06:17 | 08:06 | 13:28 | 16:15 | 18:49 | 20:39 |
Wednesday, October 16, 2024 | 06:19 | 08:08 | 13:28 | 16:14 | 18:47 | 20:37 |
Thursday, October 17, 2024 | 06:21 | 08:10 | 13:28 | 16:12 | 18:45 | 20:35 |
Friday, October 18, 2024 | 06:22 | 08:11 | 13:28 | 16:11 | 18:43 | 20:33 |
Saturday, October 19, 2024 | 06:24 | 08:13 | 13:28 | 16:09 | 18:41 | 20:31 |
Sunday, October 20, 2024 | 06:25 | 08:15 | 13:27 | 16:07 | 18:39 | 20:29 |
Monday, October 21, 2024 | 06:27 | 08:16 | 13:27 | 16:06 | 18:37 | 20:27 |
Tuesday, October 22, 2024 | 06:28 | 08:18 | 13:27 | 16:04 | 18:35 | 20:25 |
Wednesday, October 23, 2024 | 06:30 | 08:20 | 13:27 | 16:03 | 18:33 | 20:23 |
Thursday, October 24, 2024 | 06:31 | 08:21 | 13:27 | 16:01 | 18:31 | 20:21 |
Friday, October 25, 2024 | 06:33 | 08:23 | 13:27 | 16:00 | 18:29 | 20:20 |
Saturday, October 26, 2024 | 06:34 | 08:25 | 13:27 | 15:58 | 18:27 | 20:18 |
Sunday, October 27, 2024 | 06:36 | 08:27 | 13:26 | 15:57 | 18:26 | 20:16 |
Monday, October 28, 2024 | 05:37 | 07:28 | 12:26 | 14:55 | 17:24 | 19:14 |
Tuesday, October 29, 2024 | 05:39 | 07:30 | 12:26 | 14:54 | 17:22 | 19:13 |
Wednesday, October 30, 2024 | 05:40 | 07:32 | 12:26 | 14:52 | 17:20 | 19:11 |
Thursday, October 31, 2024 | 05:42 | 07:33 | 12:26 | 14:51 | 17:18 | 19:09 |
Mosquée Annasr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us