SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:51 | 08:25 | 13:00 | 14:39 | 16:58 | 18:28 |
Monday, December 2, 2024 | 06:52 | 08:26 | 13:00 | 14:39 | 16:58 | 18:28 |
Tuesday, December 3, 2024 | 06:53 | 08:27 | 13:00 | 14:39 | 16:57 | 18:27 |
Wednesday, December 4, 2024 | 06:54 | 08:28 | 13:00 | 14:39 | 16:57 | 18:27 |
Thursday, December 5, 2024 | 06:55 | 08:29 | 13:00 | 14:39 | 16:57 | 18:27 |
Friday, December 6, 2024 | 06:56 | 08:30 | 13:00 | 14:39 | 16:56 | 18:26 |
Saturday, December 7, 2024 | 06:57 | 08:32 | 13:00 | 14:38 | 16:56 | 18:26 |
Sunday, December 8, 2024 | 06:58 | 08:33 | 13:00 | 14:38 | 16:56 | 18:26 |
Monday, December 9, 2024 | 06:59 | 08:34 | 13:00 | 14:38 | 16:56 | 18:26 |
Tuesday, December 10, 2024 | 06:59 | 08:35 | 13:00 | 14:39 | 16:56 | 18:26 |
Wednesday, December 11, 2024 | 07:00 | 08:35 | 13:00 | 14:39 | 16:56 | 18:26 |
Thursday, December 12, 2024 | 07:01 | 08:36 | 13:00 | 14:39 | 16:56 | 18:26 |
Friday, December 13, 2024 | 07:02 | 08:37 | 13:00 | 14:39 | 16:56 | 18:26 |
Saturday, December 14, 2024 | 07:02 | 08:38 | 13:00 | 14:39 | 16:56 | 18:26 |
Sunday, December 15, 2024 | 07:03 | 08:39 | 13:00 | 14:40 | 16:57 | 18:27 |
Monday, December 16, 2024 | 07:04 | 08:40 | 13:00 | 14:40 | 16:57 | 18:27 |
Tuesday, December 17, 2024 | 07:04 | 08:40 | 13:00 | 14:40 | 16:57 | 18:27 |
Wednesday, December 18, 2024 | 07:05 | 08:41 | 13:00 | 14:41 | 16:58 | 18:28 |
Thursday, December 19, 2024 | 07:05 | 08:41 | 13:00 | 14:41 | 16:58 | 18:28 |
Friday, December 20, 2024 | 07:06 | 08:42 | 13:00 | 14:42 | 16:58 | 18:28 |
Saturday, December 21, 2024 | 07:06 | 08:42 | 13:00 | 14:42 | 16:59 | 18:29 |
Sunday, December 22, 2024 | 07:07 | 08:43 | 13:00 | 14:43 | 16:59 | 18:29 |
Monday, December 23, 2024 | 07:07 | 08:43 | 13:00 | 14:43 | 17:00 | 18:30 |
Tuesday, December 24, 2024 | 07:08 | 08:44 | 13:00 | 14:44 | 17:01 | 18:31 |
Wednesday, December 25, 2024 | 07:08 | 08:44 | 13:00 | 14:45 | 17:01 | 18:31 |
Thursday, December 26, 2024 | 07:08 | 08:44 | 13:00 | 14:45 | 17:02 | 18:32 |
Friday, December 27, 2024 | 07:09 | 08:44 | 13:00 | 14:46 | 17:03 | 18:33 |
Saturday, December 28, 2024 | 07:09 | 08:45 | 13:00 | 14:47 | 17:04 | 18:34 |
Sunday, December 29, 2024 | 07:09 | 08:45 | 13:00 | 14:48 | 17:05 | 18:35 |
Monday, December 30, 2024 | 07:09 | 08:45 | 13:00 | 14:48 | 17:06 | 18:36 |
Tuesday, December 31, 2024 | 07:09 | 08:45 | 13:00 | 14:49 | 17:06 | 18:36 |
Centre islamique de Trappes invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us