SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:23 | 07:29 | 13:11 | 16:11 | 18:48 | 19:50 |
Saturday, March 2, 2024 | 06:21 | 07:27 | 13:11 | 16:12 | 18:49 | 19:51 |
Sunday, March 3, 2024 | 06:19 | 07:26 | 13:10 | 16:13 | 18:51 | 19:52 |
Monday, March 4, 2024 | 06:18 | 07:24 | 13:10 | 16:14 | 18:52 | 19:53 |
Tuesday, March 5, 2024 | 06:16 | 07:22 | 13:10 | 16:15 | 18:53 | 19:54 |
Wednesday, March 6, 2024 | 06:14 | 07:21 | 13:10 | 16:16 | 18:54 | 19:56 |
Thursday, March 7, 2024 | 06:13 | 07:19 | 13:09 | 16:16 | 18:56 | 19:57 |
Friday, March 8, 2024 | 06:11 | 07:17 | 13:09 | 16:17 | 18:57 | 19:58 |
Saturday, March 9, 2024 | 06:09 | 07:16 | 13:09 | 16:18 | 18:58 | 19:59 |
Sunday, March 10, 2024 | 06:08 | 07:14 | 13:09 | 16:19 | 18:59 | 20:01 |
Monday, March 11, 2024 | 06:06 | 07:12 | 13:08 | 16:19 | 19:00 | 20:02 |
Tuesday, March 12, 2024 | 06:04 | 07:10 | 13:08 | 16:20 | 19:02 | 20:03 |
Wednesday, March 13, 2024 | 06:02 | 07:09 | 13:08 | 16:21 | 19:03 | 20:04 |
Thursday, March 14, 2024 | 06:01 | 07:07 | 13:08 | 16:21 | 19:04 | 20:05 |
Friday, March 15, 2024 | 05:59 | 07:05 | 13:07 | 16:22 | 19:05 | 20:07 |
Saturday, March 16, 2024 | 05:57 | 07:03 | 13:07 | 16:23 | 19:06 | 20:08 |
Sunday, March 17, 2024 | 05:55 | 07:02 | 13:07 | 16:23 | 19:08 | 20:09 |
Monday, March 18, 2024 | 05:53 | 07:00 | 13:06 | 16:24 | 19:09 | 20:10 |
Tuesday, March 19, 2024 | 05:51 | 06:58 | 13:06 | 16:25 | 19:10 | 20:12 |
Wednesday, March 20, 2024 | 05:50 | 06:56 | 13:06 | 16:25 | 19:11 | 20:13 |
Thursday, March 21, 2024 | 05:48 | 06:54 | 13:06 | 16:26 | 19:12 | 20:14 |
Friday, March 22, 2024 | 05:46 | 06:53 | 13:05 | 16:27 | 19:14 | 20:15 |
Saturday, March 23, 2024 | 05:44 | 06:51 | 13:05 | 16:27 | 19:15 | 20:17 |
Sunday, March 24, 2024 | 05:42 | 06:49 | 13:05 | 16:28 | 19:16 | 20:18 |
Monday, March 25, 2024 | 05:40 | 06:47 | 13:04 | 16:28 | 19:17 | 20:19 |
Tuesday, March 26, 2024 | 05:38 | 06:46 | 13:04 | 16:29 | 19:18 | 20:21 |
Wednesday, March 27, 2024 | 05:37 | 06:44 | 13:04 | 16:30 | 19:19 | 20:22 |
Thursday, March 28, 2024 | 05:35 | 06:42 | 13:03 | 16:30 | 19:21 | 20:23 |
Friday, March 29, 2024 | 05:33 | 06:40 | 13:03 | 16:31 | 19:22 | 20:24 |
Saturday, March 30, 2024 | 05:31 | 06:38 | 13:03 | 16:31 | 19:23 | 20:26 |
Sunday, March 31, 2024 | 06:29 | 07:37 | 14:03 | 17:32 | 20:24 | 21:27 |
mosquée invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us