SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 04:03 | 05:39 | 13:56 | 18:12 | 22:08 | 23:39 |
Tuesday, July 2, 2024 | 04:04 | 05:40 | 13:57 | 18:12 | 22:08 | 23:39 |
Wednesday, July 3, 2024 | 04:04 | 05:41 | 13:57 | 18:12 | 22:08 | 23:39 |
Thursday, July 4, 2024 | 04:05 | 05:41 | 13:57 | 18:12 | 22:07 | 23:39 |
Friday, July 5, 2024 | 04:05 | 05:42 | 13:57 | 18:12 | 22:07 | 23:39 |
Saturday, July 6, 2024 | 04:06 | 05:43 | 13:57 | 18:12 | 22:06 | 23:38 |
Sunday, July 7, 2024 | 04:06 | 05:44 | 13:57 | 18:11 | 22:05 | 23:38 |
Monday, July 8, 2024 | 04:07 | 05:45 | 13:58 | 18:11 | 22:05 | 23:38 |
Tuesday, July 9, 2024 | 04:08 | 05:46 | 13:58 | 18:11 | 22:04 | 23:37 |
Wednesday, July 10, 2024 | 04:08 | 05:47 | 13:58 | 18:11 | 22:03 | 23:37 |
Thursday, July 11, 2024 | 04:09 | 05:48 | 13:58 | 18:11 | 22:03 | 23:37 |
Friday, July 12, 2024 | 04:10 | 05:49 | 13:58 | 18:11 | 22:02 | 23:36 |
Saturday, July 13, 2024 | 04:10 | 05:50 | 13:58 | 18:11 | 22:01 | 23:36 |
Sunday, July 14, 2024 | 04:11 | 05:51 | 13:58 | 18:10 | 22:00 | 23:35 |
Monday, July 15, 2024 | 04:12 | 05:52 | 13:58 | 18:10 | 21:59 | 23:35 |
Tuesday, July 16, 2024 | 04:12 | 05:53 | 13:59 | 18:10 | 21:58 | 23:34 |
Wednesday, July 17, 2024 | 04:13 | 05:55 | 13:59 | 18:09 | 21:57 | 23:33 |
Thursday, July 18, 2024 | 04:14 | 05:56 | 13:59 | 18:09 | 21:56 | 23:33 |
Friday, July 19, 2024 | 04:15 | 05:57 | 13:59 | 18:09 | 21:55 | 23:32 |
Saturday, July 20, 2024 | 04:15 | 05:58 | 13:59 | 18:08 | 21:54 | 23:32 |
Sunday, July 21, 2024 | 04:16 | 06:00 | 13:59 | 18:08 | 21:52 | 23:31 |
Monday, July 22, 2024 | 04:17 | 06:01 | 13:59 | 18:08 | 21:51 | 23:30 |
Tuesday, July 23, 2024 | 04:19 | 06:02 | 13:59 | 18:07 | 21:50 | 23:28 |
Wednesday, July 24, 2024 | 04:21 | 06:04 | 13:59 | 18:07 | 21:49 | 23:26 |
Thursday, July 25, 2024 | 04:23 | 06:05 | 13:59 | 18:06 | 21:47 | 23:23 |
Friday, July 26, 2024 | 04:25 | 06:06 | 13:59 | 18:06 | 21:46 | 23:21 |
Saturday, July 27, 2024 | 04:27 | 06:08 | 13:59 | 18:05 | 21:44 | 23:19 |
Sunday, July 28, 2024 | 04:30 | 06:09 | 13:59 | 18:04 | 21:43 | 23:17 |
Monday, July 29, 2024 | 04:32 | 06:11 | 13:59 | 18:04 | 21:41 | 23:15 |
Tuesday, July 30, 2024 | 04:34 | 06:12 | 13:59 | 18:03 | 21:40 | 23:13 |
Wednesday, July 31, 2024 | 04:36 | 06:13 | 13:59 | 18:03 | 21:38 | 23:10 |
Mosquée Bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us