SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 02:52 | 04:48 | 13:09 | 17:26 | 21:24 | 23:00 |
Tuesday, July 2, 2024 | 02:52 | 04:49 | 13:10 | 17:26 | 21:23 | 22:59 |
Wednesday, July 3, 2024 | 02:53 | 04:49 | 13:10 | 17:26 | 21:23 | 22:57 |
Thursday, July 4, 2024 | 02:54 | 04:50 | 13:10 | 17:26 | 21:22 | 22:56 |
Friday, July 5, 2024 | 02:55 | 04:51 | 13:10 | 17:26 | 21:22 | 22:55 |
Saturday, July 6, 2024 | 02:56 | 04:52 | 13:10 | 17:26 | 21:21 | 22:53 |
Sunday, July 7, 2024 | 02:57 | 04:53 | 13:10 | 17:26 | 21:21 | 22:52 |
Monday, July 8, 2024 | 02:58 | 04:54 | 13:11 | 17:26 | 21:20 | 22:51 |
Tuesday, July 9, 2024 | 03:00 | 04:55 | 13:11 | 17:26 | 21:19 | 22:49 |
Wednesday, July 10, 2024 | 03:01 | 04:56 | 13:11 | 17:26 | 21:18 | 22:47 |
Thursday, July 11, 2024 | 03:02 | 04:57 | 13:11 | 17:25 | 21:18 | 22:46 |
Friday, July 12, 2024 | 03:04 | 04:58 | 13:11 | 17:25 | 21:17 | 22:44 |
Saturday, July 13, 2024 | 03:05 | 04:59 | 13:11 | 17:25 | 21:16 | 22:42 |
Sunday, July 14, 2024 | 03:07 | 05:00 | 13:11 | 17:25 | 21:15 | 22:41 |
Monday, July 15, 2024 | 03:09 | 05:01 | 13:11 | 17:24 | 21:14 | 22:39 |
Tuesday, July 16, 2024 | 03:10 | 05:03 | 13:12 | 17:24 | 21:13 | 22:37 |
Wednesday, July 17, 2024 | 03:11 | 05:04 | 13:12 | 17:24 | 21:12 | 22:35 |
Thursday, July 18, 2024 | 03:13 | 05:05 | 13:12 | 17:24 | 21:11 | 22:33 |
Friday, July 19, 2024 | 03:14 | 05:06 | 13:12 | 17:23 | 21:09 | 22:31 |
Saturday, July 20, 2024 | 03:16 | 05:08 | 13:12 | 17:23 | 21:08 | 22:30 |
Sunday, July 21, 2024 | 03:18 | 05:09 | 13:12 | 17:22 | 21:07 | 22:28 |
Monday, July 22, 2024 | 03:19 | 05:10 | 13:12 | 17:22 | 21:06 | 22:25 |
Tuesday, July 23, 2024 | 03:20 | 05:12 | 13:12 | 17:21 | 21:04 | 22:23 |
Wednesday, July 24, 2024 | 03:22 | 05:13 | 13:12 | 17:21 | 21:03 | 22:21 |
Thursday, July 25, 2024 | 03:23 | 05:15 | 13:12 | 17:20 | 21:02 | 22:19 |
Friday, July 26, 2024 | 03:24 | 05:16 | 13:12 | 17:20 | 21:00 | 22:16 |
Saturday, July 27, 2024 | 03:25 | 05:17 | 13:12 | 17:19 | 20:59 | 22:14 |
Sunday, July 28, 2024 | 03:27 | 05:19 | 13:12 | 17:19 | 20:57 | 22:12 |
Monday, July 29, 2024 | 03:29 | 05:20 | 13:12 | 17:18 | 20:56 | 22:09 |
Tuesday, July 30, 2024 | 03:32 | 05:22 | 13:12 | 17:17 | 20:54 | 22:07 |
Wednesday, July 31, 2024 | 03:36 | 05:23 | 13:12 | 17:17 | 20:52 | 22:04 |
Bait-ul-aziz islamic cultural centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us