SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:03 | 07:41 | 11:55 | 13:40 | 16:01 | 17:34 |
Monday, December 2, 2024 | 06:05 | 07:43 | 11:55 | 13:39 | 16:00 | 17:33 |
Tuesday, December 3, 2024 | 06:06 | 07:44 | 11:56 | 13:39 | 16:00 | 17:33 |
Wednesday, December 4, 2024 | 06:07 | 07:45 | 11:56 | 13:39 | 15:59 | 17:33 |
Thursday, December 5, 2024 | 06:08 | 07:47 | 11:56 | 13:38 | 15:59 | 17:33 |
Friday, December 6, 2024 | 06:09 | 07:48 | 11:57 | 13:38 | 15:59 | 17:33 |
Saturday, December 7, 2024 | 06:10 | 07:49 | 11:57 | 13:38 | 15:58 | 17:32 |
Sunday, December 8, 2024 | 06:11 | 07:50 | 11:58 | 13:38 | 15:58 | 17:32 |
Monday, December 9, 2024 | 06:12 | 07:51 | 11:58 | 13:38 | 15:58 | 17:32 |
Tuesday, December 10, 2024 | 06:13 | 07:52 | 11:59 | 13:38 | 15:58 | 17:33 |
Wednesday, December 11, 2024 | 06:14 | 07:53 | 11:59 | 13:38 | 15:58 | 17:33 |
Thursday, December 12, 2024 | 06:15 | 07:54 | 12:00 | 13:38 | 15:58 | 17:33 |
Friday, December 13, 2024 | 06:16 | 07:55 | 12:00 | 13:38 | 15:58 | 17:33 |
Saturday, December 14, 2024 | 06:17 | 07:56 | 12:00 | 13:38 | 15:58 | 17:33 |
Sunday, December 15, 2024 | 06:18 | 07:57 | 12:01 | 13:39 | 15:58 | 17:34 |
Monday, December 16, 2024 | 06:19 | 07:58 | 12:01 | 13:39 | 15:58 | 17:34 |
Tuesday, December 17, 2024 | 06:19 | 07:58 | 12:02 | 13:39 | 15:59 | 17:35 |
Wednesday, December 18, 2024 | 06:20 | 07:59 | 12:02 | 13:40 | 15:59 | 17:35 |
Thursday, December 19, 2024 | 06:21 | 08:00 | 12:03 | 13:40 | 15:59 | 17:36 |
Friday, December 20, 2024 | 06:21 | 08:00 | 12:03 | 13:40 | 16:00 | 17:37 |
Saturday, December 21, 2024 | 06:22 | 08:01 | 12:04 | 13:41 | 16:00 | 17:37 |
Sunday, December 22, 2024 | 06:22 | 08:01 | 12:04 | 13:41 | 16:01 | 17:38 |
Monday, December 23, 2024 | 06:23 | 08:02 | 12:05 | 13:42 | 16:01 | 17:38 |
Tuesday, December 24, 2024 | 06:23 | 08:02 | 12:05 | 13:43 | 16:02 | 17:39 |
Wednesday, December 25, 2024 | 06:23 | 08:02 | 12:06 | 13:43 | 16:03 | 17:39 |
Thursday, December 26, 2024 | 06:23 | 08:03 | 12:06 | 13:44 | 16:03 | 17:40 |
Friday, December 27, 2024 | 06:24 | 08:03 | 12:07 | 13:45 | 16:04 | 17:40 |
Saturday, December 28, 2024 | 06:24 | 08:03 | 12:07 | 13:45 | 16:05 | 17:41 |
Sunday, December 29, 2024 | 06:24 | 08:03 | 12:08 | 13:46 | 16:06 | 17:42 |
Monday, December 30, 2024 | 06:24 | 08:03 | 12:08 | 13:47 | 16:07 | 17:42 |
Tuesday, December 31, 2024 | 06:24 | 08:03 | 12:09 | 13:48 | 16:08 | 17:43 |
Masjid al quds invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us