SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 05:27 | 06:44 | 14:04 | 17:57 | 21:18 | 22:30 |
Friday, August 2, 2024 | 05:28 | 06:45 | 14:04 | 17:56 | 21:17 | 22:29 |
Saturday, August 3, 2024 | 05:30 | 06:46 | 14:04 | 17:56 | 21:16 | 22:27 |
Sunday, August 4, 2024 | 05:31 | 06:47 | 14:04 | 17:55 | 21:15 | 22:26 |
Monday, August 5, 2024 | 05:32 | 06:48 | 14:04 | 17:55 | 21:13 | 22:24 |
Tuesday, August 6, 2024 | 05:34 | 06:49 | 14:03 | 17:54 | 21:12 | 22:22 |
Wednesday, August 7, 2024 | 05:35 | 06:50 | 14:03 | 17:54 | 21:11 | 22:21 |
Thursday, August 8, 2024 | 05:36 | 06:52 | 14:03 | 17:53 | 21:09 | 22:19 |
Friday, August 9, 2024 | 05:38 | 06:53 | 14:03 | 17:53 | 21:08 | 22:18 |
Saturday, August 10, 2024 | 05:39 | 06:54 | 14:03 | 17:52 | 21:07 | 22:16 |
Sunday, August 11, 2024 | 05:41 | 06:55 | 14:03 | 17:51 | 21:05 | 22:14 |
Monday, August 12, 2024 | 05:42 | 06:56 | 14:03 | 17:51 | 21:04 | 22:12 |
Tuesday, August 13, 2024 | 05:43 | 06:57 | 14:02 | 17:50 | 21:02 | 22:11 |
Wednesday, August 14, 2024 | 05:45 | 06:58 | 14:02 | 17:49 | 21:01 | 22:09 |
Thursday, August 15, 2024 | 05:46 | 06:59 | 14:02 | 17:49 | 20:59 | 22:07 |
Friday, August 16, 2024 | 05:47 | 07:00 | 14:02 | 17:48 | 20:58 | 22:05 |
Saturday, August 17, 2024 | 05:49 | 07:01 | 14:02 | 17:47 | 20:56 | 22:04 |
Sunday, August 18, 2024 | 05:50 | 07:02 | 14:01 | 17:46 | 20:55 | 22:02 |
Monday, August 19, 2024 | 05:51 | 07:03 | 14:01 | 17:46 | 20:53 | 22:00 |
Tuesday, August 20, 2024 | 05:53 | 07:05 | 14:01 | 17:45 | 20:52 | 21:58 |
Wednesday, August 21, 2024 | 05:54 | 07:06 | 14:01 | 17:44 | 20:50 | 21:56 |
Thursday, August 22, 2024 | 05:55 | 07:07 | 14:00 | 17:43 | 20:48 | 21:54 |
Friday, August 23, 2024 | 05:57 | 07:08 | 14:00 | 17:42 | 20:47 | 21:53 |
Saturday, August 24, 2024 | 05:58 | 07:09 | 14:00 | 17:41 | 20:45 | 21:51 |
Sunday, August 25, 2024 | 05:59 | 07:10 | 14:00 | 17:40 | 20:44 | 21:49 |
Monday, August 26, 2024 | 06:01 | 07:11 | 13:59 | 17:40 | 20:42 | 21:47 |
Tuesday, August 27, 2024 | 06:02 | 07:12 | 13:59 | 17:39 | 20:40 | 21:45 |
Wednesday, August 28, 2024 | 06:03 | 07:13 | 13:59 | 17:38 | 20:39 | 21:43 |
Thursday, August 29, 2024 | 06:05 | 07:14 | 13:58 | 17:37 | 20:37 | 21:41 |
Friday, August 30, 2024 | 06:06 | 07:15 | 13:58 | 17:36 | 20:35 | 21:39 |
Saturday, August 31, 2024 | 06:07 | 07:16 | 13:58 | 17:35 | 20:33 | 21:38 |
Mosquée de lavelanet invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us