SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Tuesday, October 1, 2024 | 06:31 | 07:43 | 13:38 | 16:43 | 19:25 | 20:55 |
Wednesday, October 2, 2024 | 06:33 | 07:45 | 13:38 | 16:42 | 19:23 | 20:53 |
Thursday, October 3, 2024 | 06:34 | 07:46 | 13:38 | 16:40 | 19:21 | 20:51 |
Friday, October 4, 2024 | 06:35 | 07:48 | 13:30 | 16:39 | 19:19 | 20:49 |
Saturday, October 5, 2024 | 06:37 | 07:49 | 13:37 | 16:37 | 19:17 | 20:47 |
Sunday, October 6, 2024 | 06:38 | 07:51 | 13:37 | 16:36 | 19:15 | 20:45 |
Monday, October 7, 2024 | 06:40 | 07:52 | 13:36 | 16:34 | 19:13 | 20:43 |
Tuesday, October 8, 2024 | 06:41 | 07:54 | 13:36 | 16:32 | 19:11 | 20:41 |
Wednesday, October 9, 2024 | 06:43 | 07:55 | 13:36 | 16:31 | 19:09 | 20:39 |
Thursday, October 10, 2024 | 06:44 | 07:56 | 13:36 | 16:29 | 19:07 | 20:37 |
Friday, October 11, 2024 | 06:45 | 07:58 | 13:30 | 16:28 | 19:05 | 20:35 |
Saturday, October 12, 2024 | 06:47 | 07:59 | 13:35 | 16:26 | 19:03 | 20:33 |
Sunday, October 13, 2024 | 06:48 | 08:01 | 13:35 | 16:25 | 19:01 | 20:31 |
Monday, October 14, 2024 | 06:50 | 08:02 | 13:35 | 16:23 | 18:59 | 20:29 |
Tuesday, October 15, 2024 | 06:51 | 08:04 | 13:34 | 16:22 | 18:57 | 20:27 |
Wednesday, October 16, 2024 | 06:53 | 08:05 | 13:34 | 16:20 | 18:55 | 20:25 |
Thursday, October 17, 2024 | 06:54 | 08:07 | 13:34 | 16:19 | 18:53 | 20:23 |
Friday, October 18, 2024 | 06:55 | 08:08 | 13:30 | 16:17 | 18:51 | 20:21 |
Saturday, October 19, 2024 | 06:57 | 08:10 | 13:34 | 16:16 | 18:49 | 20:19 |
Sunday, October 20, 2024 | 06:58 | 08:11 | 13:33 | 16:14 | 18:48 | 20:18 |
Monday, October 21, 2024 | 07:00 | 08:13 | 13:33 | 16:13 | 18:46 | 20:16 |
Tuesday, October 22, 2024 | 07:01 | 08:14 | 13:33 | 16:12 | 18:44 | 20:14 |
Wednesday, October 23, 2024 | 07:02 | 08:16 | 13:33 | 16:10 | 18:42 | 20:12 |
Thursday, October 24, 2024 | 07:04 | 08:17 | 13:33 | 16:09 | 18:40 | 20:10 |
Friday, October 25, 2024 | 07:05 | 08:19 | 13:30 | 16:07 | 18:39 | 20:09 |
Saturday, October 26, 2024 | 07:07 | 08:20 | 13:33 | 16:06 | 18:37 | 20:07 |
Sunday, October 27, 2024 | 06:08 | 07:22 | 12:33 | 15:05 | 17:35 | 19:05 |
Monday, October 28, 2024 | 06:09 | 07:24 | 12:32 | 15:03 | 17:34 | 19:04 |
Tuesday, October 29, 2024 | 06:11 | 07:25 | 12:32 | 15:02 | 17:32 | 19:02 |
Wednesday, October 30, 2024 | 06:12 | 07:27 | 12:32 | 15:01 | 17:30 | 19:00 |
Thursday, October 31, 2024 | 06:14 | 07:28 | 12:32 | 14:59 | 17:29 | 18:59 |
Mosquée abou bakr invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us