SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 06:23 | 08:46 | 12:15 | 13:31 | 15:44 | 18:00 |
Tuesday, January 2, 2024 | 06:23 | 08:46 | 12:16 | 13:32 | 15:46 | 18:01 |
Wednesday, January 3, 2024 | 06:23 | 08:46 | 12:16 | 13:33 | 15:47 | 18:02 |
Thursday, January 4, 2024 | 06:23 | 08:45 | 12:17 | 13:35 | 15:48 | 18:03 |
Friday, January 5, 2024 | 06:22 | 08:45 | 12:17 | 13:36 | 15:50 | 18:05 |
Saturday, January 6, 2024 | 06:22 | 08:44 | 12:17 | 13:37 | 15:51 | 18:06 |
Sunday, January 7, 2024 | 06:22 | 08:44 | 12:18 | 13:38 | 15:53 | 18:07 |
Monday, January 8, 2024 | 06:22 | 08:43 | 12:18 | 13:39 | 15:54 | 18:08 |
Tuesday, January 9, 2024 | 06:21 | 08:42 | 12:19 | 13:41 | 15:56 | 18:09 |
Wednesday, January 10, 2024 | 06:21 | 08:41 | 12:19 | 13:42 | 15:58 | 18:11 |
Thursday, January 11, 2024 | 06:20 | 08:41 | 12:20 | 13:43 | 15:59 | 18:12 |
Friday, January 12, 2024 | 06:20 | 08:40 | 12:20 | 13:45 | 16:01 | 18:13 |
Saturday, January 13, 2024 | 06:19 | 08:39 | 12:20 | 13:46 | 16:03 | 18:15 |
Sunday, January 14, 2024 | 06:18 | 08:38 | 12:21 | 13:47 | 16:05 | 18:16 |
Monday, January 15, 2024 | 06:18 | 08:36 | 12:21 | 13:49 | 16:06 | 18:18 |
Tuesday, January 16, 2024 | 06:17 | 08:35 | 12:21 | 13:50 | 16:08 | 18:19 |
Wednesday, January 17, 2024 | 06:16 | 08:34 | 12:22 | 13:52 | 16:10 | 18:21 |
Thursday, January 18, 2024 | 06:15 | 08:33 | 12:22 | 13:53 | 16:12 | 18:22 |
Friday, January 19, 2024 | 06:14 | 08:31 | 12:22 | 13:55 | 16:14 | 18:24 |
Saturday, January 20, 2024 | 06:13 | 08:30 | 12:23 | 13:56 | 16:16 | 18:25 |
Sunday, January 21, 2024 | 06:12 | 08:29 | 12:23 | 13:58 | 16:18 | 18:27 |
Monday, January 22, 2024 | 06:11 | 08:27 | 12:23 | 14:00 | 16:20 | 18:29 |
Tuesday, January 23, 2024 | 06:10 | 08:26 | 12:24 | 14:01 | 16:22 | 18:30 |
Wednesday, January 24, 2024 | 06:09 | 08:24 | 12:24 | 14:03 | 16:25 | 18:32 |
Thursday, January 25, 2024 | 06:08 | 08:22 | 12:24 | 14:04 | 16:27 | 18:34 |
Friday, January 26, 2024 | 06:07 | 08:21 | 12:24 | 14:06 | 16:29 | 18:35 |
Saturday, January 27, 2024 | 06:05 | 08:19 | 12:24 | 14:08 | 16:31 | 18:37 |
Sunday, January 28, 2024 | 06:04 | 08:17 | 12:25 | 14:09 | 16:33 | 18:39 |
Monday, January 29, 2024 | 06:03 | 08:15 | 12:25 | 14:11 | 16:35 | 18:41 |
Tuesday, January 30, 2024 | 06:01 | 08:14 | 12:25 | 14:13 | 16:37 | 18:42 |
Wednesday, January 31, 2024 | 06:00 | 08:12 | 12:25 | 14:14 | 16:40 | 18:44 |
Jama-i-masjid bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us