SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, June 1, 2024 | 02:30 | 04:30 | 13:10 | 17:39 | 21:50 | 23:43 |
Sunday, June 2, 2024 | 02:30 | 04:29 | 13:10 | 17:40 | 21:52 | 23:44 |
Monday, June 3, 2024 | 02:29 | 04:28 | 13:10 | 17:41 | 21:53 | 23:45 |
Tuesday, June 4, 2024 | 02:29 | 04:27 | 13:10 | 17:41 | 21:54 | 23:45 |
Wednesday, June 5, 2024 | 02:29 | 04:26 | 13:10 | 17:42 | 21:55 | 23:46 |
Thursday, June 6, 2024 | 02:29 | 04:25 | 13:11 | 17:42 | 21:56 | 23:47 |
Friday, June 7, 2024 | 02:29 | 04:25 | 13:11 | 17:43 | 21:57 | 23:47 |
Saturday, June 8, 2024 | 02:28 | 04:24 | 13:11 | 17:43 | 21:58 | 23:48 |
Sunday, June 9, 2024 | 02:28 | 04:23 | 13:11 | 17:43 | 21:59 | 23:48 |
Monday, June 10, 2024 | 02:28 | 04:23 | 13:11 | 17:44 | 22:00 | 23:49 |
Tuesday, June 11, 2024 | 02:28 | 04:22 | 13:12 | 17:44 | 22:01 | 23:49 |
Wednesday, June 12, 2024 | 02:28 | 04:22 | 13:12 | 17:45 | 22:02 | 23:50 |
Thursday, June 13, 2024 | 02:28 | 04:22 | 13:12 | 17:45 | 22:03 | 23:50 |
Friday, June 14, 2024 | 02:28 | 04:21 | 13:12 | 17:45 | 22:03 | 23:50 |
Saturday, June 15, 2024 | 02:28 | 04:21 | 13:12 | 17:46 | 22:04 | 23:51 |
Sunday, June 16, 2024 | 02:28 | 04:21 | 13:13 | 17:46 | 22:04 | 23:51 |
Monday, June 17, 2024 | 02:28 | 04:21 | 13:13 | 17:46 | 22:05 | 23:51 |
Tuesday, June 18, 2024 | 02:28 | 04:21 | 13:13 | 17:47 | 22:05 | 23:52 |
Wednesday, June 19, 2024 | 02:28 | 04:21 | 13:13 | 17:47 | 22:06 | 23:52 |
Thursday, June 20, 2024 | 02:29 | 04:21 | 13:14 | 17:47 | 22:06 | 23:52 |
Friday, June 21, 2024 | 02:29 | 04:21 | 13:14 | 17:47 | 22:06 | 23:52 |
Saturday, June 22, 2024 | 02:29 | 04:22 | 13:14 | 17:48 | 22:06 | 23:53 |
Sunday, June 23, 2024 | 02:29 | 04:22 | 13:14 | 17:48 | 22:06 | 23:53 |
Monday, June 24, 2024 | 02:30 | 04:22 | 13:14 | 17:48 | 22:06 | 23:53 |
Tuesday, June 25, 2024 | 02:30 | 04:23 | 13:15 | 17:48 | 22:06 | 23:53 |
Wednesday, June 26, 2024 | 02:30 | 04:24 | 13:15 | 17:48 | 22:06 | 23:53 |
Thursday, June 27, 2024 | 02:31 | 04:24 | 13:15 | 17:48 | 22:06 | 23:53 |
Friday, June 28, 2024 | 02:31 | 04:25 | 13:15 | 17:48 | 22:05 | 23:53 |
Saturday, June 29, 2024 | 02:31 | 04:26 | 13:15 | 17:48 | 22:05 | 23:53 |
Sunday, June 30, 2024 | 02:32 | 04:26 | 13:16 | 17:48 | 22:05 | 23:53 |
Jama-i-masjid bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us