SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 06:40 | 08:11 | 13:06 | 15:43 | 18:04 | 19:26 |
Tuesday, January 2, 2024 | 06:40 | 08:11 | 13:06 | 15:43 | 18:05 | 19:27 |
Wednesday, January 3, 2024 | 06:41 | 08:11 | 13:07 | 15:44 | 18:05 | 19:28 |
Thursday, January 4, 2024 | 06:41 | 08:11 | 13:07 | 15:45 | 18:06 | 19:29 |
Friday, January 5, 2024 | 06:41 | 08:11 | 13:08 | 15:46 | 18:07 | 19:29 |
Saturday, January 6, 2024 | 06:41 | 08:12 | 13:08 | 15:47 | 18:08 | 19:30 |
Sunday, January 7, 2024 | 06:41 | 08:12 | 13:09 | 15:47 | 18:09 | 19:31 |
Monday, January 8, 2024 | 06:41 | 08:12 | 13:09 | 15:48 | 18:10 | 19:32 |
Tuesday, January 9, 2024 | 06:42 | 08:12 | 13:09 | 15:49 | 18:11 | 19:32 |
Wednesday, January 10, 2024 | 06:42 | 08:11 | 13:10 | 15:50 | 18:11 | 19:33 |
Thursday, January 11, 2024 | 06:42 | 08:11 | 13:10 | 15:51 | 18:12 | 19:34 |
Friday, January 12, 2024 | 06:42 | 08:11 | 13:11 | 15:51 | 18:13 | 19:35 |
Saturday, January 13, 2024 | 06:42 | 08:11 | 13:11 | 15:52 | 18:14 | 19:36 |
Sunday, January 14, 2024 | 06:41 | 08:11 | 13:11 | 15:53 | 18:15 | 19:37 |
Monday, January 15, 2024 | 06:41 | 08:11 | 13:12 | 15:54 | 18:16 | 19:37 |
Tuesday, January 16, 2024 | 06:41 | 08:10 | 13:12 | 15:55 | 18:17 | 19:38 |
Wednesday, January 17, 2024 | 06:41 | 08:10 | 13:12 | 15:56 | 18:18 | 19:39 |
Thursday, January 18, 2024 | 06:41 | 08:10 | 13:13 | 15:57 | 18:19 | 19:40 |
Friday, January 19, 2024 | 06:41 | 08:09 | 13:13 | 15:57 | 18:20 | 19:41 |
Saturday, January 20, 2024 | 06:40 | 08:09 | 13:13 | 15:58 | 18:21 | 19:42 |
Sunday, January 21, 2024 | 06:40 | 08:09 | 13:14 | 15:59 | 18:22 | 19:43 |
Monday, January 22, 2024 | 06:40 | 08:08 | 13:14 | 16:00 | 18:23 | 19:43 |
Tuesday, January 23, 2024 | 06:39 | 08:08 | 13:14 | 16:01 | 18:24 | 19:44 |
Wednesday, January 24, 2024 | 06:39 | 08:07 | 13:14 | 16:02 | 18:25 | 19:45 |
Thursday, January 25, 2024 | 06:39 | 08:07 | 13:15 | 16:03 | 18:26 | 19:46 |
Friday, January 26, 2024 | 06:38 | 08:06 | 13:15 | 16:04 | 18:27 | 19:47 |
Saturday, January 27, 2024 | 06:38 | 08:06 | 13:15 | 16:05 | 18:28 | 19:48 |
Sunday, January 28, 2024 | 06:37 | 08:05 | 13:15 | 16:05 | 18:29 | 19:49 |
Monday, January 29, 2024 | 06:37 | 08:04 | 13:16 | 16:06 | 18:30 | 19:50 |
Tuesday, January 30, 2024 | 06:36 | 08:04 | 13:16 | 16:07 | 18:31 | 19:51 |
Wednesday, January 31, 2024 | 06:36 | 08:03 | 13:16 | 16:08 | 18:32 | 19:51 |
Mosquée Abou Bakr Asseddiq invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us