SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Friday, March 1, 2024 | 06:07 | 07:32 | 13:15 | 16:29 | 19:01 | 20:18 |
Saturday, March 2, 2024 | 06:06 | 07:30 | 13:15 | 16:30 | 19:02 | 20:19 |
Sunday, March 3, 2024 | 06:05 | 07:29 | 13:14 | 16:30 | 19:03 | 20:19 |
Monday, March 4, 2024 | 06:04 | 07:28 | 13:14 | 16:31 | 19:04 | 20:20 |
Tuesday, March 5, 2024 | 06:02 | 07:26 | 13:14 | 16:31 | 19:05 | 20:21 |
Wednesday, March 6, 2024 | 06:01 | 07:25 | 13:14 | 16:32 | 19:06 | 20:22 |
Thursday, March 7, 2024 | 06:00 | 07:24 | 13:13 | 16:32 | 19:07 | 20:23 |
Friday, March 8, 2024 | 05:58 | 07:22 | 13:13 | 16:33 | 19:08 | 20:24 |
Saturday, March 9, 2024 | 05:57 | 07:21 | 13:13 | 16:33 | 19:08 | 20:25 |
Sunday, March 10, 2024 | 05:56 | 07:20 | 13:13 | 16:34 | 19:09 | 20:26 |
Monday, March 11, 2024 | 05:54 | 07:18 | 13:12 | 16:34 | 19:10 | 20:26 |
Tuesday, March 12, 2024 | 05:53 | 07:17 | 13:12 | 16:34 | 19:11 | 20:27 |
Wednesday, March 13, 2024 | 05:51 | 07:16 | 13:12 | 16:35 | 19:12 | 20:28 |
Thursday, March 14, 2024 | 05:50 | 07:14 | 13:12 | 16:35 | 19:13 | 20:29 |
Friday, March 15, 2024 | 05:48 | 07:13 | 13:11 | 16:35 | 19:13 | 20:30 |
Saturday, March 16, 2024 | 05:47 | 07:11 | 13:11 | 16:36 | 19:14 | 20:31 |
Sunday, March 17, 2024 | 05:45 | 07:10 | 13:11 | 16:36 | 19:15 | 20:32 |
Monday, March 18, 2024 | 05:44 | 07:09 | 13:10 | 16:37 | 19:16 | 20:33 |
Tuesday, March 19, 2024 | 05:42 | 07:07 | 13:10 | 16:37 | 19:17 | 20:33 |
Wednesday, March 20, 2024 | 05:41 | 07:06 | 13:10 | 16:37 | 19:18 | 20:34 |
Thursday, March 21, 2024 | 05:39 | 07:04 | 13:10 | 16:37 | 19:18 | 20:35 |
Friday, March 22, 2024 | 05:38 | 07:03 | 13:09 | 16:38 | 19:19 | 20:36 |
Saturday, March 23, 2024 | 05:36 | 07:01 | 13:09 | 16:38 | 19:20 | 20:37 |
Sunday, March 24, 2024 | 05:35 | 07:00 | 13:09 | 16:38 | 19:21 | 20:38 |
Monday, March 25, 2024 | 05:33 | 06:59 | 13:08 | 16:39 | 19:22 | 20:39 |
Tuesday, March 26, 2024 | 05:32 | 06:57 | 13:08 | 16:39 | 19:22 | 20:40 |
Wednesday, March 27, 2024 | 05:30 | 06:56 | 13:08 | 16:39 | 19:23 | 20:41 |
Thursday, March 28, 2024 | 05:29 | 06:54 | 13:07 | 16:39 | 19:24 | 20:42 |
Friday, March 29, 2024 | 05:27 | 06:53 | 13:07 | 16:39 | 19:25 | 20:43 |
Saturday, March 30, 2024 | 05:26 | 06:52 | 13:07 | 16:40 | 19:26 | 20:44 |
Sunday, March 31, 2024 | 05:24 | 06:50 | 13:07 | 16:40 | 19:26 | 20:45 |
Mosquée Ibn Taymiyya invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us