SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, March 1, 2021 | 06:19 | 07:32 | 13:07 | 15:59 | 18:39 | 19:47 |
Tuesday, March 2, 2021 | 06:17 | 07:30 | 13:07 | 16:00 | 18:40 | 19:48 |
Wednesday, March 3, 2021 | 06:15 | 07:28 | 13:07 | 16:01 | 18:42 | 19:50 |
Thursday, March 4, 2021 | 06:13 | 07:26 | 13:07 | 16:02 | 18:44 | 19:52 |
Friday, March 5, 2021 | 06:11 | 07:24 | 13:07 | 16:03 | 18:45 | 19:53 |
Saturday, March 6, 2021 | 06:09 | 07:22 | 13:06 | 16:04 | 18:47 | 19:55 |
Sunday, March 7, 2021 | 06:07 | 07:20 | 13:06 | 16:05 | 18:48 | 19:56 |
Monday, March 8, 2021 | 06:05 | 07:18 | 13:06 | 16:06 | 18:50 | 19:58 |
Tuesday, March 9, 2021 | 06:03 | 07:16 | 13:06 | 16:07 | 18:51 | 19:59 |
Wednesday, March 10, 2021 | 06:01 | 07:14 | 13:05 | 16:08 | 18:53 | 20:01 |
Thursday, March 11, 2021 | 05:59 | 07:12 | 13:05 | 16:09 | 18:54 | 20:02 |
Friday, March 12, 2021 | 05:57 | 07:10 | 13:05 | 16:10 | 18:56 | 20:04 |
Saturday, March 13, 2021 | 05:54 | 07:07 | 13:05 | 16:11 | 18:57 | 20:06 |
Sunday, March 14, 2021 | 05:52 | 07:05 | 13:04 | 16:12 | 18:59 | 20:07 |
Monday, March 15, 2021 | 05:50 | 07:03 | 13:04 | 16:13 | 19:01 | 20:09 |
Tuesday, March 16, 2021 | 05:48 | 07:01 | 13:04 | 16:14 | 19:02 | 20:10 |
Wednesday, March 17, 2021 | 05:46 | 06:59 | 13:03 | 16:15 | 19:04 | 20:12 |
Thursday, March 18, 2021 | 05:44 | 06:57 | 13:03 | 16:16 | 19:05 | 20:14 |
Friday, March 19, 2021 | 05:41 | 06:55 | 13:03 | 16:17 | 19:07 | 20:15 |
Saturday, March 20, 2021 | 05:39 | 06:53 | 13:03 | 16:18 | 19:08 | 20:17 |
Sunday, March 21, 2021 | 05:37 | 06:51 | 13:02 | 16:19 | 19:10 | 20:18 |
Monday, March 22, 2021 | 05:35 | 06:49 | 13:02 | 16:20 | 19:11 | 20:20 |
Tuesday, March 23, 2021 | 05:33 | 06:46 | 13:02 | 16:20 | 19:13 | 20:22 |
Wednesday, March 24, 2021 | 05:30 | 06:44 | 13:01 | 16:21 | 19:14 | 20:23 |
Thursday, March 25, 2021 | 05:28 | 06:42 | 13:01 | 16:22 | 19:16 | 20:25 |
Friday, March 26, 2021 | 05:26 | 06:40 | 13:01 | 16:23 | 19:17 | 20:27 |
Saturday, March 27, 2021 | 05:24 | 06:38 | 13:00 | 16:24 | 19:19 | 20:28 |
Sunday, March 28, 2021 | 06:21 | 07:36 | 14:00 | 17:25 | 20:20 | 21:30 |
Monday, March 29, 2021 | 06:19 | 07:34 | 14:00 | 17:25 | 20:22 | 21:32 |
Tuesday, March 30, 2021 | 06:17 | 07:32 | 14:00 | 17:26 | 20:23 | 21:33 |
Wednesday, March 31, 2021 | 06:15 | 07:30 | 13:59 | 17:27 | 20:25 | 21:35 |
Mosquée es salem invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us