SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Saturday, November 30, 2024 | 06:08 | 07:44 | 12:00 | 13:57 | 16:16 | 17:52 |
Sunday, December 1, 2024 | 06:10 | 07:46 | 12:01 | 13:57 | 16:15 | 17:51 |
Monday, December 2, 2024 | 06:11 | 07:47 | 12:01 | 13:57 | 16:15 | 17:51 |
Tuesday, December 3, 2024 | 06:12 | 07:48 | 12:02 | 13:57 | 16:15 | 17:51 |
Wednesday, December 4, 2024 | 06:13 | 07:49 | 12:02 | 13:56 | 16:14 | 17:51 |
Thursday, December 5, 2024 | 06:14 | 07:50 | 12:02 | 13:56 | 16:14 | 17:51 |
Friday, December 6, 2024 | 06:15 | 07:52 | 12:03 | 13:56 | 16:14 | 17:51 |
Saturday, December 7, 2024 | 06:16 | 07:53 | 12:03 | 13:56 | 16:13 | 17:50 |
Sunday, December 8, 2024 | 06:17 | 07:54 | 12:04 | 13:56 | 16:13 | 17:50 |
Monday, December 9, 2024 | 06:17 | 07:55 | 12:04 | 13:56 | 16:13 | 17:50 |
Tuesday, December 10, 2024 | 06:18 | 07:56 | 12:05 | 13:56 | 16:13 | 17:50 |
Wednesday, December 11, 2024 | 06:19 | 07:57 | 12:05 | 13:56 | 16:13 | 17:51 |
Thursday, December 12, 2024 | 06:20 | 07:58 | 12:05 | 13:56 | 16:13 | 17:51 |
Friday, December 13, 2024 | 06:21 | 07:58 | 12:06 | 13:56 | 16:13 | 17:51 |
Saturday, December 14, 2024 | 06:22 | 07:59 | 12:06 | 13:56 | 16:13 | 17:51 |
Sunday, December 15, 2024 | 06:22 | 08:00 | 12:07 | 13:57 | 16:14 | 17:51 |
Monday, December 16, 2024 | 06:23 | 08:01 | 12:07 | 13:57 | 16:14 | 17:52 |
Tuesday, December 17, 2024 | 06:24 | 08:02 | 12:08 | 13:57 | 16:14 | 17:52 |
Wednesday, December 18, 2024 | 06:24 | 08:02 | 12:08 | 13:58 | 16:15 | 17:52 |
Thursday, December 19, 2024 | 06:25 | 08:03 | 12:09 | 13:58 | 16:15 | 17:53 |
Friday, December 20, 2024 | 06:25 | 08:03 | 12:09 | 13:59 | 16:15 | 17:53 |
Saturday, December 21, 2024 | 06:26 | 08:04 | 12:10 | 13:59 | 16:16 | 17:54 |
Sunday, December 22, 2024 | 06:26 | 08:04 | 12:10 | 14:00 | 16:16 | 17:54 |
Monday, December 23, 2024 | 06:27 | 08:05 | 12:11 | 14:00 | 16:17 | 17:55 |
Tuesday, December 24, 2024 | 06:27 | 08:05 | 12:11 | 14:01 | 16:18 | 17:56 |
Wednesday, December 25, 2024 | 06:28 | 08:05 | 12:12 | 14:01 | 16:18 | 17:56 |
Thursday, December 26, 2024 | 06:28 | 08:06 | 12:12 | 14:02 | 16:19 | 17:57 |
Friday, December 27, 2024 | 06:28 | 08:06 | 12:13 | 14:03 | 16:20 | 17:58 |
Saturday, December 28, 2024 | 06:28 | 08:06 | 12:13 | 14:04 | 16:21 | 17:58 |
Sunday, December 29, 2024 | 06:29 | 08:06 | 12:14 | 14:04 | 16:22 | 17:59 |
Monday, December 30, 2024 | 06:29 | 08:06 | 12:14 | 14:05 | 16:23 | 18:00 |
Al-Noor Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us