SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:43 | 08:08 | 12:44 | 15:00 | 17:19 | 18:44 |
Monday, December 2, 2024 | 06:44 | 08:09 | 12:44 | 15:00 | 17:19 | 18:44 |
Tuesday, December 3, 2024 | 06:45 | 08:10 | 12:44 | 15:00 | 17:18 | 18:44 |
Wednesday, December 4, 2024 | 06:46 | 08:11 | 12:45 | 15:00 | 17:18 | 18:44 |
Thursday, December 5, 2024 | 06:46 | 08:12 | 12:45 | 15:00 | 17:18 | 18:44 |
Friday, December 6, 2024 | 06:47 | 08:13 | 12:46 | 15:00 | 17:18 | 18:44 |
Saturday, December 7, 2024 | 06:48 | 08:14 | 12:46 | 15:00 | 17:18 | 18:44 |
Sunday, December 8, 2024 | 06:49 | 08:15 | 12:46 | 15:00 | 17:18 | 18:44 |
Monday, December 9, 2024 | 06:50 | 08:16 | 12:47 | 15:00 | 17:18 | 18:44 |
Tuesday, December 10, 2024 | 06:51 | 08:17 | 12:47 | 15:00 | 17:18 | 18:44 |
Wednesday, December 11, 2024 | 06:51 | 08:18 | 12:48 | 15:00 | 17:18 | 18:44 |
Thursday, December 12, 2024 | 06:52 | 08:19 | 12:48 | 15:00 | 17:18 | 18:44 |
Friday, December 13, 2024 | 06:53 | 08:19 | 12:49 | 15:00 | 17:18 | 18:45 |
Saturday, December 14, 2024 | 06:54 | 08:20 | 12:49 | 15:01 | 17:18 | 18:45 |
Sunday, December 15, 2024 | 06:54 | 08:21 | 12:50 | 15:01 | 17:19 | 18:45 |
Monday, December 16, 2024 | 06:55 | 08:22 | 12:50 | 15:01 | 17:19 | 18:45 |
Tuesday, December 17, 2024 | 06:56 | 08:22 | 12:51 | 15:02 | 17:19 | 18:46 |
Wednesday, December 18, 2024 | 06:56 | 08:23 | 12:51 | 15:02 | 17:20 | 18:46 |
Thursday, December 19, 2024 | 06:57 | 08:23 | 12:52 | 15:02 | 17:20 | 18:47 |
Friday, December 20, 2024 | 06:57 | 08:24 | 12:52 | 15:03 | 17:20 | 18:47 |
Saturday, December 21, 2024 | 06:58 | 08:25 | 12:53 | 15:03 | 17:21 | 18:48 |
Sunday, December 22, 2024 | 06:58 | 08:25 | 12:53 | 15:04 | 17:21 | 18:48 |
Monday, December 23, 2024 | 06:59 | 08:25 | 12:54 | 15:04 | 17:22 | 18:49 |
Tuesday, December 24, 2024 | 06:59 | 08:26 | 12:54 | 15:05 | 17:23 | 18:49 |
Wednesday, December 25, 2024 | 07:00 | 08:26 | 12:55 | 15:06 | 17:23 | 18:50 |
Thursday, December 26, 2024 | 07:00 | 08:27 | 12:55 | 15:06 | 17:24 | 18:50 |
Friday, December 27, 2024 | 07:00 | 08:27 | 12:56 | 15:07 | 17:25 | 18:51 |
Saturday, December 28, 2024 | 07:01 | 08:27 | 12:56 | 15:08 | 17:25 | 18:52 |
Sunday, December 29, 2024 | 07:01 | 08:27 | 12:57 | 15:08 | 17:26 | 18:53 |
Monday, December 30, 2024 | 07:01 | 08:27 | 12:57 | 15:09 | 17:27 | 18:53 |
Tuesday, December 31, 2024 | 07:01 | 08:28 | 12:58 | 15:10 | 17:28 | 18:54 |
Mosquée Bellfontaine invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us