SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 06:45 | 08:01 | 12:34 | 14:39 | 17:02 | 18:13 |
Monday, December 2, 2024 | 06:46 | 08:02 | 12:35 | 14:39 | 17:02 | 18:13 |
Tuesday, December 3, 2024 | 06:47 | 08:04 | 12:35 | 14:38 | 17:02 | 18:13 |
Wednesday, December 4, 2024 | 06:48 | 08:05 | 12:36 | 14:38 | 17:01 | 18:13 |
Thursday, December 5, 2024 | 06:49 | 08:06 | 12:36 | 14:38 | 17:01 | 18:13 |
Friday, December 6, 2024 | 06:50 | 08:07 | 12:37 | 14:38 | 17:01 | 18:13 |
Saturday, December 7, 2024 | 06:51 | 08:08 | 12:37 | 14:38 | 17:01 | 18:13 |
Sunday, December 8, 2024 | 06:52 | 08:09 | 12:37 | 14:38 | 17:01 | 18:13 |
Monday, December 9, 2024 | 06:53 | 08:10 | 12:38 | 14:38 | 17:01 | 18:13 |
Tuesday, December 10, 2024 | 06:54 | 08:11 | 12:38 | 14:38 | 17:01 | 18:13 |
Wednesday, December 11, 2024 | 06:55 | 08:12 | 12:39 | 14:38 | 17:01 | 18:13 |
Thursday, December 12, 2024 | 06:55 | 08:12 | 12:39 | 14:38 | 17:01 | 18:13 |
Friday, December 13, 2024 | 06:56 | 08:13 | 12:40 | 14:39 | 17:01 | 18:13 |
Saturday, December 14, 2024 | 06:57 | 08:14 | 12:40 | 14:39 | 17:01 | 18:13 |
Sunday, December 15, 2024 | 06:58 | 08:15 | 12:41 | 14:39 | 17:01 | 18:14 |
Monday, December 16, 2024 | 06:58 | 08:15 | 12:41 | 14:39 | 17:02 | 18:14 |
Tuesday, December 17, 2024 | 06:59 | 08:16 | 12:42 | 14:40 | 17:02 | 18:14 |
Wednesday, December 18, 2024 | 06:59 | 08:17 | 12:42 | 14:40 | 17:02 | 18:15 |
Thursday, December 19, 2024 | 07:00 | 08:17 | 12:43 | 14:40 | 17:03 | 18:15 |
Friday, December 20, 2024 | 07:01 | 08:18 | 12:43 | 14:41 | 17:03 | 18:16 |
Saturday, December 21, 2024 | 07:01 | 08:18 | 12:44 | 14:41 | 17:04 | 18:16 |
Sunday, December 22, 2024 | 07:02 | 08:19 | 12:44 | 14:42 | 17:04 | 18:17 |
Monday, December 23, 2024 | 07:02 | 08:19 | 12:45 | 14:42 | 17:05 | 18:17 |
Tuesday, December 24, 2024 | 07:02 | 08:20 | 12:45 | 14:43 | 17:05 | 18:18 |
Wednesday, December 25, 2024 | 07:03 | 08:20 | 12:46 | 14:44 | 17:06 | 18:18 |
Thursday, December 26, 2024 | 07:03 | 08:20 | 12:46 | 14:44 | 17:07 | 18:19 |
Friday, December 27, 2024 | 07:04 | 08:21 | 12:47 | 14:45 | 17:08 | 18:20 |
Saturday, December 28, 2024 | 07:04 | 08:21 | 12:47 | 14:46 | 17:08 | 18:20 |
Sunday, December 29, 2024 | 07:04 | 08:21 | 12:48 | 14:46 | 17:09 | 18:21 |
Monday, December 30, 2024 | 07:04 | 08:21 | 12:48 | 14:47 | 17:10 | 18:22 |
Tuesday, December 31, 2024 | 07:04 | 08:21 | 12:49 | 14:48 | 17:11 | 18:23 |
Mosquée Bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us