SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, June 30, 2024 | 04:30 | 05:56 | 13:10 | 16:58 | 20:25 | 21:50 |
Monday, July 1, 2024 | 04:31 | 05:56 | 13:11 | 16:58 | 20:25 | 21:50 |
Tuesday, July 2, 2024 | 04:31 | 05:57 | 13:11 | 16:58 | 20:25 | 21:50 |
Wednesday, July 3, 2024 | 04:32 | 05:57 | 13:11 | 16:59 | 20:24 | 21:50 |
Thursday, July 4, 2024 | 04:32 | 05:58 | 13:11 | 16:59 | 20:24 | 21:49 |
Friday, July 5, 2024 | 04:33 | 05:58 | 13:11 | 16:59 | 20:24 | 21:49 |
Saturday, July 6, 2024 | 04:34 | 05:59 | 13:11 | 16:59 | 20:24 | 21:49 |
Sunday, July 7, 2024 | 04:34 | 05:59 | 13:12 | 16:59 | 20:24 | 21:48 |
Monday, July 8, 2024 | 04:35 | 06:00 | 13:12 | 16:59 | 20:23 | 21:48 |
Tuesday, July 9, 2024 | 04:36 | 06:00 | 13:12 | 16:59 | 20:23 | 21:47 |
Wednesday, July 10, 2024 | 04:37 | 06:01 | 13:12 | 16:59 | 20:23 | 21:47 |
Thursday, July 11, 2024 | 04:37 | 06:02 | 13:12 | 17:00 | 20:22 | 21:46 |
Friday, July 12, 2024 | 04:38 | 06:02 | 13:12 | 17:00 | 20:22 | 21:46 |
Saturday, July 13, 2024 | 04:39 | 06:03 | 13:12 | 17:00 | 20:22 | 21:45 |
Sunday, July 14, 2024 | 04:40 | 06:04 | 13:12 | 17:00 | 20:21 | 21:45 |
Monday, July 15, 2024 | 04:41 | 06:04 | 13:13 | 17:00 | 20:21 | 21:44 |
Tuesday, July 16, 2024 | 04:42 | 06:05 | 13:13 | 17:00 | 20:20 | 21:43 |
Wednesday, July 17, 2024 | 04:43 | 06:05 | 13:13 | 17:00 | 20:20 | 21:42 |
Thursday, July 18, 2024 | 04:44 | 06:06 | 13:13 | 17:00 | 20:19 | 21:42 |
Friday, July 19, 2024 | 04:44 | 06:07 | 13:13 | 17:00 | 20:19 | 21:41 |
Saturday, July 20, 2024 | 04:45 | 06:08 | 13:13 | 17:00 | 20:18 | 21:40 |
Sunday, July 21, 2024 | 04:46 | 06:08 | 13:13 | 17:00 | 20:17 | 21:39 |
Monday, July 22, 2024 | 04:47 | 06:09 | 13:13 | 17:00 | 20:17 | 21:38 |
Tuesday, July 23, 2024 | 04:48 | 06:10 | 13:13 | 17:00 | 20:16 | 21:37 |
Wednesday, July 24, 2024 | 04:49 | 06:10 | 13:13 | 17:00 | 20:15 | 21:36 |
Thursday, July 25, 2024 | 04:50 | 06:11 | 13:13 | 17:00 | 20:15 | 21:35 |
Friday, July 26, 2024 | 04:51 | 06:12 | 13:13 | 16:59 | 20:14 | 21:34 |
Saturday, July 27, 2024 | 04:52 | 06:13 | 13:13 | 16:59 | 20:13 | 21:33 |
Sunday, July 28, 2024 | 04:53 | 06:13 | 13:13 | 16:59 | 20:12 | 21:32 |
Monday, July 29, 2024 | 04:54 | 06:14 | 13:13 | 16:59 | 20:11 | 21:31 |
Tuesday, July 30, 2024 | 04:55 | 06:15 | 13:13 | 16:59 | 20:11 | 21:30 |
The Islamic Center of New Mexico invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us