SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 07:34 | 08:53 | 13:15 | 15:09 | 17:32 | 18:46 |
Tuesday, January 2, 2024 | 07:34 | 08:53 | 13:15 | 15:10 | 17:33 | 18:47 |
Wednesday, January 3, 2024 | 07:34 | 08:53 | 13:16 | 15:11 | 17:34 | 18:48 |
Thursday, January 4, 2024 | 07:34 | 08:53 | 13:16 | 15:12 | 17:35 | 18:49 |
Friday, January 5, 2024 | 07:34 | 08:53 | 13:17 | 15:13 | 17:36 | 18:50 |
Saturday, January 6, 2024 | 07:34 | 08:53 | 13:17 | 15:14 | 17:37 | 18:51 |
Sunday, January 7, 2024 | 07:34 | 08:52 | 13:17 | 15:15 | 17:38 | 18:52 |
Monday, January 8, 2024 | 07:34 | 08:52 | 13:18 | 15:16 | 17:39 | 18:53 |
Tuesday, January 9, 2024 | 07:33 | 08:52 | 13:18 | 15:17 | 17:40 | 18:54 |
Wednesday, January 10, 2024 | 07:33 | 08:51 | 13:19 | 15:18 | 17:41 | 18:55 |
Thursday, January 11, 2024 | 07:33 | 08:51 | 13:19 | 15:19 | 17:43 | 18:56 |
Friday, January 12, 2024 | 07:33 | 08:51 | 13:20 | 15:20 | 17:44 | 18:57 |
Saturday, January 13, 2024 | 07:32 | 08:50 | 13:20 | 15:21 | 17:45 | 18:58 |
Sunday, January 14, 2024 | 07:32 | 08:50 | 13:20 | 15:22 | 17:47 | 18:59 |
Monday, January 15, 2024 | 07:31 | 08:49 | 13:21 | 15:23 | 17:48 | 19:00 |
Tuesday, January 16, 2024 | 07:31 | 08:48 | 13:21 | 15:24 | 17:49 | 19:01 |
Wednesday, January 17, 2024 | 07:30 | 08:48 | 13:21 | 15:25 | 17:51 | 19:03 |
Thursday, January 18, 2024 | 07:30 | 08:47 | 13:22 | 15:27 | 17:52 | 19:04 |
Friday, January 19, 2024 | 07:29 | 08:46 | 13:22 | 15:28 | 17:53 | 19:05 |
Saturday, January 20, 2024 | 07:29 | 08:45 | 13:22 | 15:29 | 17:55 | 19:06 |
Sunday, January 21, 2024 | 07:28 | 08:44 | 13:23 | 15:30 | 17:56 | 19:08 |
Monday, January 22, 2024 | 07:27 | 08:44 | 13:23 | 15:32 | 17:58 | 19:09 |
Tuesday, January 23, 2024 | 07:27 | 08:43 | 13:23 | 15:33 | 17:59 | 19:10 |
Wednesday, January 24, 2024 | 07:26 | 08:42 | 13:23 | 15:34 | 18:01 | 19:12 |
Thursday, January 25, 2024 | 07:25 | 08:41 | 13:24 | 15:35 | 18:02 | 19:13 |
Friday, January 26, 2024 | 07:24 | 08:40 | 13:24 | 15:37 | 18:04 | 19:14 |
Saturday, January 27, 2024 | 07:23 | 08:39 | 13:24 | 15:38 | 18:05 | 19:15 |
Sunday, January 28, 2024 | 07:22 | 08:38 | 13:24 | 15:39 | 18:07 | 19:17 |
Monday, January 29, 2024 | 07:21 | 08:36 | 13:24 | 15:40 | 18:08 | 19:18 |
Tuesday, January 30, 2024 | 07:20 | 08:35 | 13:25 | 15:42 | 18:10 | 19:19 |
Wednesday, January 31, 2024 | 07:19 | 08:34 | 13:25 | 15:43 | 18:11 | 19:21 |
Mosquée mevlana invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us