SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Sunday, December 1, 2024 | 05:26 | 06:54 | 11:57 | 15:21 | 16:59 | 18:27 |
Monday, December 2, 2024 | 05:27 | 06:55 | 11:57 | 15:21 | 16:59 | 18:27 |
Tuesday, December 3, 2024 | 05:28 | 06:56 | 11:58 | 15:21 | 16:59 | 18:27 |
Wednesday, December 4, 2024 | 05:28 | 06:57 | 11:58 | 15:21 | 16:59 | 18:27 |
Thursday, December 5, 2024 | 05:29 | 06:57 | 11:58 | 15:21 | 16:59 | 18:28 |
Friday, December 6, 2024 | 05:30 | 06:58 | 11:59 | 15:21 | 16:59 | 18:28 |
Saturday, December 7, 2024 | 05:30 | 06:59 | 11:59 | 15:21 | 16:59 | 18:28 |
Sunday, December 8, 2024 | 05:31 | 07:00 | 12:00 | 15:22 | 16:59 | 18:28 |
Monday, December 9, 2024 | 05:32 | 07:01 | 12:00 | 15:22 | 16:59 | 18:28 |
Tuesday, December 10, 2024 | 05:32 | 07:01 | 12:01 | 15:22 | 17:00 | 18:28 |
Wednesday, December 11, 2024 | 05:33 | 07:02 | 12:01 | 15:22 | 17:00 | 18:29 |
Thursday, December 12, 2024 | 05:34 | 07:03 | 12:01 | 15:22 | 17:00 | 18:29 |
Friday, December 13, 2024 | 05:34 | 07:03 | 12:02 | 15:22 | 17:00 | 18:29 |
Saturday, December 14, 2024 | 05:35 | 07:04 | 12:02 | 15:23 | 17:01 | 18:30 |
Sunday, December 15, 2024 | 05:36 | 07:05 | 12:03 | 15:23 | 17:01 | 18:30 |
Monday, December 16, 2024 | 05:36 | 07:05 | 12:03 | 15:23 | 17:01 | 18:30 |
Tuesday, December 17, 2024 | 05:37 | 07:06 | 12:04 | 15:24 | 17:02 | 18:31 |
Wednesday, December 18, 2024 | 05:37 | 07:07 | 12:04 | 15:24 | 17:02 | 18:31 |
Thursday, December 19, 2024 | 05:38 | 07:07 | 12:05 | 15:25 | 17:03 | 18:32 |
Friday, December 20, 2024 | 05:39 | 07:08 | 12:05 | 15:25 | 17:03 | 18:32 |
Saturday, December 21, 2024 | 05:39 | 07:08 | 12:06 | 15:26 | 17:03 | 18:33 |
Sunday, December 22, 2024 | 05:40 | 07:09 | 12:06 | 15:26 | 17:04 | 18:33 |
Monday, December 23, 2024 | 05:40 | 07:09 | 12:07 | 15:27 | 17:05 | 18:34 |
Tuesday, December 24, 2024 | 05:40 | 07:10 | 12:07 | 15:27 | 17:05 | 18:34 |
Wednesday, December 25, 2024 | 05:41 | 07:10 | 12:08 | 15:28 | 17:06 | 18:35 |
Thursday, December 26, 2024 | 05:41 | 07:10 | 12:08 | 15:28 | 17:06 | 18:35 |
Friday, December 27, 2024 | 05:42 | 07:11 | 12:09 | 15:29 | 17:07 | 18:36 |
Saturday, December 28, 2024 | 05:42 | 07:11 | 12:09 | 15:30 | 17:08 | 18:37 |
Sunday, December 29, 2024 | 05:42 | 07:11 | 12:10 | 15:30 | 17:08 | 18:37 |
Monday, December 30, 2024 | 05:43 | 07:12 | 12:10 | 15:31 | 17:09 | 18:38 |
Tuesday, December 31, 2024 | 05:43 | 07:12 | 12:11 | 15:32 | 17:10 | 18:39 |
Masjid Al Karim invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us