SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 05:46 | 07:30 | 14:35 | 18:17 | 21:34 | 23:00 |
Friday, August 2, 2024 | 05:48 | 07:30 | 14:35 | 18:16 | 21:34 | 22:58 |
Saturday, August 3, 2024 | 05:49 | 07:31 | 14:35 | 18:16 | 21:33 | 22:57 |
Sunday, August 4, 2024 | 05:50 | 07:32 | 14:34 | 18:16 | 21:32 | 22:56 |
Monday, August 5, 2024 | 05:51 | 07:33 | 14:34 | 18:16 | 21:31 | 22:54 |
Tuesday, August 6, 2024 | 05:52 | 07:34 | 14:34 | 18:15 | 21:30 | 22:53 |
Wednesday, August 7, 2024 | 05:54 | 07:34 | 14:34 | 18:15 | 21:29 | 22:52 |
Thursday, August 8, 2024 | 05:55 | 07:35 | 14:34 | 18:15 | 21:27 | 22:50 |
Friday, August 9, 2024 | 05:56 | 07:36 | 14:34 | 18:14 | 21:26 | 22:49 |
Saturday, August 10, 2024 | 05:57 | 07:37 | 14:34 | 18:14 | 21:25 | 22:48 |
Sunday, August 11, 2024 | 05:58 | 07:37 | 14:34 | 18:13 | 21:24 | 22:46 |
Monday, August 12, 2024 | 05:59 | 07:38 | 14:33 | 18:13 | 21:23 | 22:45 |
Tuesday, August 13, 2024 | 06:01 | 07:39 | 14:33 | 18:13 | 21:22 | 22:43 |
Wednesday, August 14, 2024 | 06:02 | 07:40 | 14:33 | 18:12 | 21:21 | 22:42 |
Thursday, August 15, 2024 | 06:03 | 07:41 | 14:33 | 18:12 | 21:20 | 22:40 |
Friday, August 16, 2024 | 06:04 | 07:41 | 14:33 | 18:11 | 21:18 | 22:39 |
Saturday, August 17, 2024 | 06:05 | 07:42 | 14:32 | 18:11 | 21:17 | 22:37 |
Sunday, August 18, 2024 | 06:06 | 07:43 | 14:32 | 18:10 | 21:16 | 22:36 |
Monday, August 19, 2024 | 06:07 | 07:44 | 14:32 | 18:10 | 21:15 | 22:34 |
Tuesday, August 20, 2024 | 06:09 | 07:44 | 14:32 | 18:09 | 21:13 | 22:33 |
Wednesday, August 21, 2024 | 06:10 | 07:45 | 14:31 | 18:09 | 21:12 | 22:31 |
Thursday, August 22, 2024 | 06:11 | 07:46 | 14:31 | 18:08 | 21:11 | 22:30 |
Friday, August 23, 2024 | 06:12 | 07:47 | 14:31 | 18:07 | 21:10 | 22:28 |
Saturday, August 24, 2024 | 06:13 | 07:48 | 14:31 | 18:07 | 21:08 | 22:26 |
Sunday, August 25, 2024 | 06:14 | 07:48 | 14:30 | 18:06 | 21:07 | 22:25 |
Monday, August 26, 2024 | 06:15 | 07:49 | 14:30 | 18:05 | 21:06 | 22:23 |
Tuesday, August 27, 2024 | 06:16 | 07:50 | 14:30 | 18:05 | 21:04 | 22:22 |
Wednesday, August 28, 2024 | 06:17 | 07:51 | 14:29 | 18:04 | 21:03 | 22:20 |
Thursday, August 29, 2024 | 06:18 | 07:51 | 14:29 | 18:03 | 21:01 | 22:18 |
Friday, August 30, 2024 | 06:19 | 07:52 | 14:29 | 18:03 | 21:00 | 22:17 |
Saturday, August 31, 2024 | 06:20 | 07:53 | 14:29 | 18:02 | 20:59 | 22:15 |
Mosqué Bilal invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us