SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 04:14 | 05:42 | 12:24 | 15:43 | 19:07 | 20:37 |
Tuesday, July 2, 2024 | 04:15 | 05:42 | 12:25 | 15:43 | 19:07 | 20:37 |
Wednesday, July 3, 2024 | 04:15 | 05:43 | 12:25 | 15:43 | 19:07 | 20:37 |
Thursday, July 4, 2024 | 04:16 | 05:43 | 12:25 | 15:43 | 19:07 | 20:37 |
Friday, July 5, 2024 | 04:16 | 05:43 | 12:25 | 15:43 | 19:07 | 20:37 |
Saturday, July 6, 2024 | 04:17 | 05:44 | 12:25 | 15:43 | 19:07 | 20:37 |
Sunday, July 7, 2024 | 04:17 | 05:44 | 12:26 | 15:43 | 19:07 | 20:37 |
Monday, July 8, 2024 | 04:18 | 05:44 | 12:26 | 15:43 | 19:07 | 20:37 |
Tuesday, July 9, 2024 | 04:18 | 05:45 | 12:26 | 15:42 | 19:07 | 20:37 |
Wednesday, July 10, 2024 | 04:19 | 05:45 | 12:26 | 15:42 | 19:07 | 20:37 |
Thursday, July 11, 2024 | 04:19 | 05:46 | 12:26 | 15:42 | 19:06 | 20:36 |
Friday, July 12, 2024 | 04:20 | 05:46 | 12:26 | 15:42 | 19:06 | 20:36 |
Saturday, July 13, 2024 | 04:20 | 05:46 | 12:26 | 15:41 | 19:06 | 20:36 |
Sunday, July 14, 2024 | 04:21 | 05:47 | 12:26 | 15:41 | 19:06 | 20:36 |
Monday, July 15, 2024 | 04:21 | 05:47 | 12:27 | 15:41 | 19:06 | 20:36 |
Tuesday, July 16, 2024 | 04:22 | 05:48 | 12:27 | 15:41 | 19:05 | 20:35 |
Wednesday, July 17, 2024 | 04:22 | 05:48 | 12:27 | 15:41 | 19:05 | 20:35 |
Thursday, July 18, 2024 | 04:23 | 05:48 | 12:27 | 15:42 | 19:05 | 20:35 |
Friday, July 19, 2024 | 04:23 | 05:49 | 12:27 | 15:42 | 19:05 | 20:35 |
Saturday, July 20, 2024 | 04:24 | 05:49 | 12:27 | 15:42 | 19:04 | 20:34 |
Sunday, July 21, 2024 | 04:25 | 05:50 | 12:27 | 15:43 | 19:04 | 20:34 |
Monday, July 22, 2024 | 04:25 | 05:50 | 12:27 | 15:43 | 19:04 | 20:34 |
Tuesday, July 23, 2024 | 04:26 | 05:50 | 12:27 | 15:43 | 19:03 | 20:33 |
Wednesday, July 24, 2024 | 04:26 | 05:51 | 12:27 | 15:43 | 19:03 | 20:33 |
Thursday, July 25, 2024 | 04:27 | 05:51 | 12:27 | 15:44 | 19:03 | 20:33 |
Friday, July 26, 2024 | 04:27 | 05:52 | 12:27 | 15:44 | 19:02 | 20:32 |
Saturday, July 27, 2024 | 04:28 | 05:52 | 12:27 | 15:44 | 19:02 | 20:32 |
Sunday, July 28, 2024 | 04:29 | 05:52 | 12:27 | 15:45 | 19:01 | 20:31 |
Monday, July 29, 2024 | 04:29 | 05:53 | 12:27 | 15:45 | 19:01 | 20:31 |
Tuesday, July 30, 2024 | 04:30 | 05:53 | 12:27 | 15:45 | 19:00 | 20:30 |
Wednesday, July 31, 2024 | 04:30 | 05:54 | 12:27 | 15:45 | 19:00 | 20:30 |
Masjid Fath Bin Mahfouz Mosque مسجد الفتح بن محفوظ invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us