SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Thursday, August 1, 2024 | 04:31 | 05:54 | 12:27 | 15:45 | 18:59 | 20:29 |
Friday, August 2, 2024 | 04:31 | 05:54 | 12:27 | 15:46 | 18:59 | 20:29 |
Saturday, August 3, 2024 | 04:32 | 05:55 | 12:27 | 15:46 | 18:58 | 20:28 |
Sunday, August 4, 2024 | 04:33 | 05:55 | 12:27 | 15:46 | 18:58 | 20:28 |
Monday, August 5, 2024 | 04:33 | 05:55 | 12:26 | 15:46 | 18:57 | 20:27 |
Tuesday, August 6, 2024 | 04:34 | 05:56 | 12:26 | 15:46 | 18:57 | 20:27 |
Wednesday, August 7, 2024 | 04:34 | 05:56 | 12:26 | 15:46 | 18:56 | 20:26 |
Thursday, August 8, 2024 | 04:35 | 05:57 | 12:26 | 15:47 | 18:55 | 20:25 |
Friday, August 9, 2024 | 04:35 | 05:57 | 12:26 | 15:47 | 18:55 | 20:25 |
Saturday, August 10, 2024 | 04:36 | 05:57 | 12:26 | 15:47 | 18:54 | 20:24 |
Sunday, August 11, 2024 | 04:36 | 05:58 | 12:26 | 15:47 | 18:53 | 20:23 |
Monday, August 12, 2024 | 04:37 | 05:58 | 12:25 | 15:47 | 18:53 | 20:23 |
Tuesday, August 13, 2024 | 04:37 | 05:58 | 12:25 | 15:47 | 18:52 | 20:22 |
Wednesday, August 14, 2024 | 04:38 | 05:59 | 12:25 | 15:47 | 18:51 | 20:21 |
Thursday, August 15, 2024 | 04:38 | 05:59 | 12:25 | 15:47 | 18:51 | 20:21 |
Friday, August 16, 2024 | 04:39 | 05:59 | 12:25 | 15:47 | 18:50 | 20:20 |
Saturday, August 17, 2024 | 04:39 | 06:00 | 12:24 | 15:47 | 18:49 | 20:19 |
Sunday, August 18, 2024 | 04:40 | 06:00 | 12:24 | 15:47 | 18:48 | 20:18 |
Monday, August 19, 2024 | 04:40 | 06:00 | 12:24 | 15:47 | 18:48 | 20:18 |
Tuesday, August 20, 2024 | 04:41 | 06:01 | 12:24 | 15:47 | 18:47 | 20:17 |
Wednesday, August 21, 2024 | 04:41 | 06:01 | 12:24 | 15:47 | 18:46 | 20:16 |
Thursday, August 22, 2024 | 04:42 | 06:01 | 12:23 | 15:47 | 18:45 | 20:15 |
Friday, August 23, 2024 | 04:42 | 06:01 | 12:23 | 15:47 | 18:44 | 20:14 |
Saturday, August 24, 2024 | 04:43 | 06:02 | 12:23 | 15:47 | 18:43 | 20:13 |
Sunday, August 25, 2024 | 04:43 | 06:02 | 12:22 | 15:46 | 18:43 | 20:13 |
Monday, August 26, 2024 | 04:44 | 06:02 | 12:22 | 15:46 | 18:42 | 20:12 |
Tuesday, August 27, 2024 | 04:44 | 06:03 | 12:22 | 15:46 | 18:41 | 20:11 |
Wednesday, August 28, 2024 | 04:44 | 06:03 | 12:22 | 15:46 | 18:40 | 20:10 |
Thursday, August 29, 2024 | 04:45 | 06:03 | 12:21 | 15:46 | 18:39 | 20:09 |
Friday, August 30, 2024 | 04:45 | 06:03 | 12:21 | 15:46 | 18:38 | 20:08 |
Saturday, August 31, 2024 | 04:46 | 06:04 | 12:21 | 15:45 | 18:37 | 20:07 |
Masjid Fath Bin Mahfouz Mosque مسجد الفتح بن محفوظ invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us