SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, January 1, 2024 | 07:16 | 08:39 | 12:52 | 14:38 | 17:01 | 18:19 |
Tuesday, January 2, 2024 | 07:16 | 08:39 | 12:53 | 14:39 | 17:02 | 18:20 |
Wednesday, January 3, 2024 | 07:16 | 08:39 | 12:53 | 14:40 | 17:03 | 18:20 |
Thursday, January 4, 2024 | 07:16 | 08:39 | 12:54 | 14:41 | 17:04 | 18:21 |
Friday, January 5, 2024 | 07:16 | 08:39 | 12:54 | 14:42 | 17:05 | 18:22 |
Saturday, January 6, 2024 | 07:16 | 08:39 | 12:55 | 14:43 | 17:06 | 18:23 |
Sunday, January 7, 2024 | 07:16 | 08:38 | 12:55 | 14:44 | 17:07 | 18:24 |
Monday, January 8, 2024 | 07:16 | 08:38 | 12:55 | 14:45 | 17:08 | 18:26 |
Tuesday, January 9, 2024 | 07:15 | 08:38 | 12:56 | 14:46 | 17:10 | 18:27 |
Wednesday, January 10, 2024 | 07:15 | 08:37 | 12:56 | 14:47 | 17:11 | 18:28 |
Thursday, January 11, 2024 | 07:15 | 08:37 | 12:57 | 14:48 | 17:12 | 18:29 |
Friday, January 12, 2024 | 07:15 | 08:36 | 12:57 | 14:49 | 17:14 | 18:30 |
Saturday, January 13, 2024 | 07:14 | 08:36 | 12:57 | 14:51 | 17:15 | 18:31 |
Sunday, January 14, 2024 | 07:14 | 08:35 | 12:58 | 14:52 | 17:16 | 18:32 |
Monday, January 15, 2024 | 07:13 | 08:34 | 12:58 | 14:53 | 17:18 | 18:34 |
Tuesday, January 16, 2024 | 07:13 | 08:33 | 12:59 | 14:54 | 17:19 | 18:35 |
Wednesday, January 17, 2024 | 07:12 | 08:33 | 12:59 | 14:55 | 17:21 | 18:36 |
Thursday, January 18, 2024 | 07:11 | 08:32 | 12:59 | 14:57 | 17:22 | 18:38 |
Friday, January 19, 2024 | 07:11 | 08:31 | 13:00 | 14:58 | 17:24 | 18:39 |
Saturday, January 20, 2024 | 07:10 | 08:30 | 13:00 | 14:59 | 17:25 | 18:40 |
Sunday, January 21, 2024 | 07:09 | 08:29 | 13:00 | 15:01 | 17:27 | 18:41 |
Monday, January 22, 2024 | 07:09 | 08:28 | 13:00 | 15:02 | 17:28 | 18:43 |
Tuesday, January 23, 2024 | 07:08 | 08:27 | 13:01 | 15:03 | 17:30 | 18:44 |
Wednesday, January 24, 2024 | 07:07 | 08:26 | 13:01 | 15:04 | 17:31 | 18:46 |
Thursday, January 25, 2024 | 07:06 | 08:25 | 13:01 | 15:06 | 17:33 | 18:47 |
Friday, January 26, 2024 | 07:05 | 08:24 | 13:01 | 15:07 | 17:35 | 18:48 |
Saturday, January 27, 2024 | 07:04 | 08:23 | 13:02 | 15:08 | 17:36 | 18:50 |
Sunday, January 28, 2024 | 07:03 | 08:21 | 13:02 | 15:10 | 17:38 | 18:51 |
Monday, January 29, 2024 | 07:02 | 08:20 | 13:02 | 15:11 | 17:39 | 18:53 |
Tuesday, January 30, 2024 | 07:01 | 08:19 | 13:02 | 15:12 | 17:41 | 18:54 |
Wednesday, January 31, 2024 | 07:00 | 08:18 | 13:02 | 15:14 | 17:43 | 18:56 |
Salle de prière foyer invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us