• Friday, January 10, 2025
    • SOBH 06:46
    • DHUHR 12:29
    • ASR 14:23
    • MAGHRIB 16:47
    • ISHA 18:03

Prayers of Landivisiau

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, April 1, 2025 05:39 06:54 13:25 16:54 19:52 21:02
Wednesday, April 2, 2025 05:37 06:52 13:25 16:55 19:54 21:04
Thursday, April 3, 2025 05:35 06:50 13:24 16:56 19:55 21:05
Friday, April 4, 2025 05:32 06:48 13:24 16:56 19:57 21:07
Saturday, April 5, 2025 05:30 06:46 13:24 16:57 19:58 21:09
Sunday, April 6, 2025 05:28 06:44 13:24 16:58 19:59 21:11
Monday, April 7, 2025 05:26 06:42 13:23 16:58 20:01 21:12
Tuesday, April 8, 2025 05:23 06:40 13:23 16:59 20:02 21:14
Wednesday, April 9, 2025 05:21 06:38 13:23 17:00 20:04 21:16
Thursday, April 10, 2025 05:19 06:36 13:23 17:00 20:05 21:17
Friday, April 11, 2025 05:16 06:34 13:22 17:01 20:07 21:19
Saturday, April 12, 2025 05:14 06:32 13:22 17:02 20:08 21:21
Sunday, April 13, 2025 05:12 06:30 13:22 17:02 20:10 21:23
Monday, April 14, 2025 05:10 06:28 13:22 17:03 20:11 21:25
Tuesday, April 15, 2025 05:07 06:26 13:21 17:04 20:13 21:26
Wednesday, April 16, 2025 05:05 06:24 13:21 17:04 20:14 21:28
Thursday, April 17, 2025 05:03 06:22 13:21 17:05 20:16 21:30
Friday, April 18, 2025 05:01 06:20 13:21 17:06 20:17 21:32
Saturday, April 19, 2025 04:58 06:18 13:20 17:06 20:19 21:34
Sunday, April 20, 2025 04:56 06:16 13:20 17:07 20:20 21:35
Monday, April 21, 2025 04:54 06:14 13:20 17:07 20:21 21:37
Tuesday, April 22, 2025 04:52 06:12 13:20 17:08 20:23 21:39
Wednesday, April 23, 2025 04:49 06:11 13:20 17:09 20:24 21:41
Thursday, April 24, 2025 04:47 06:09 13:19 17:09 20:26 21:43
Friday, April 25, 2025 04:45 06:07 13:19 17:10 20:27 21:45
Saturday, April 26, 2025 04:43 06:05 13:19 17:10 20:29 21:47
Sunday, April 27, 2025 04:40 06:03 13:19 17:11 20:30 21:48
Monday, April 28, 2025 04:38 06:02 13:19 17:12 20:32 21:50
Tuesday, April 29, 2025 04:36 06:00 13:19 17:12 20:33 21:52
Wednesday, April 30, 2025 04:34 05:58 13:18 17:13 20:35 21:54
Prayer times of march Prayer times of may