• Tuesday, December 31, 2024
    • SOBH 07:20
    • DHUHR 13:09
    • ASR 15:16
    • MAGHRIB 17:39
    • ISHA 18:47

Prayers of Tarsac

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2024 06:33 07:41 14:09 17:39 20:33 21:36
Tuesday, April 2, 2024 06:31 07:40 14:09 17:40 20:34 21:38
Wednesday, April 3, 2024 06:29 07:38 14:09 17:40 20:35 21:39
Thursday, April 4, 2024 06:27 07:36 14:08 17:41 20:36 21:40
Friday, April 5, 2024 06:25 07:34 14:08 17:41 20:37 21:42
Saturday, April 6, 2024 06:23 07:33 14:08 17:42 20:39 21:43
Sunday, April 7, 2024 06:21 07:31 14:07 17:42 20:40 21:44
Monday, April 8, 2024 06:20 07:29 14:07 17:43 20:41 21:46
Tuesday, April 9, 2024 06:18 07:27 14:07 17:43 20:42 21:47
Wednesday, April 10, 2024 06:16 07:26 14:07 17:44 20:43 21:48
Thursday, April 11, 2024 06:14 07:24 14:06 17:44 20:45 21:50
Friday, April 12, 2024 06:12 07:22 14:06 17:45 20:46 21:51
Saturday, April 13, 2024 06:10 07:20 14:06 17:45 20:47 21:53
Sunday, April 14, 2024 06:08 07:19 14:06 17:45 20:48 21:54
Monday, April 15, 2024 06:06 07:17 14:05 17:46 20:49 21:56
Tuesday, April 16, 2024 06:04 07:15 14:05 17:46 20:51 21:57
Wednesday, April 17, 2024 06:02 07:14 14:05 17:47 20:52 21:58
Thursday, April 18, 2024 06:00 07:12 14:05 17:47 20:53 22:00
Friday, April 19, 2024 05:59 07:11 14:04 17:48 20:54 22:01
Saturday, April 20, 2024 05:57 07:09 14:04 17:48 20:55 22:03
Sunday, April 21, 2024 05:55 07:07 14:04 17:48 20:57 22:04
Monday, April 22, 2024 05:53 07:06 14:04 17:49 20:58 22:06
Tuesday, April 23, 2024 05:51 07:04 14:04 17:49 20:59 22:07
Wednesday, April 24, 2024 05:49 07:03 14:04 17:50 21:00 22:09
Thursday, April 25, 2024 05:48 07:01 14:03 17:50 21:01 22:10
Friday, April 26, 2024 05:46 07:00 14:03 17:50 21:02 22:12
Saturday, April 27, 2024 05:44 06:58 14:03 17:51 21:04 22:13
Sunday, April 28, 2024 05:42 06:57 14:03 17:51 21:05 22:14
Monday, April 29, 2024 05:40 06:55 14:03 17:52 21:06 22:16
Tuesday, April 30, 2024 05:39 06:54 14:03 17:52 21:07 22:17
Prayer times of march Prayer times of may