• Saturday, January 11, 2025
    • SOBH 07:02
    • DHUHR 12:49
    • ASR 14:50
    • MAGHRIB 17:14
    • ISHA 18:27

Prayers of Dournon

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:48 08:02 12:55 15:15 17:43 18:52
Friday, February 2, 2024 06:47 08:00 12:55 15:16 17:45 18:54
Saturday, February 3, 2024 06:45 07:59 12:55 15:17 17:46 18:55
Sunday, February 4, 2024 06:44 07:58 12:55 15:18 17:48 18:56
Monday, February 5, 2024 06:43 07:57 12:55 15:20 17:49 18:58
Tuesday, February 6, 2024 06:42 07:55 12:55 15:21 17:51 18:59
Wednesday, February 7, 2024 06:41 07:54 12:55 15:22 17:52 19:00
Thursday, February 8, 2024 06:39 07:52 12:55 15:23 17:54 19:02
Friday, February 9, 2024 06:38 07:51 12:55 15:25 17:55 19:03
Saturday, February 10, 2024 06:37 07:49 12:55 15:26 17:57 19:05
Sunday, February 11, 2024 06:35 07:48 12:55 15:27 17:59 19:06
Monday, February 12, 2024 06:34 07:46 12:55 15:28 18:00 19:07
Tuesday, February 13, 2024 06:33 07:45 12:55 15:29 18:02 19:09
Wednesday, February 14, 2024 06:31 07:43 12:55 15:31 18:03 19:10
Thursday, February 15, 2024 06:30 07:42 12:55 15:32 18:05 19:12
Friday, February 16, 2024 06:28 07:40 12:55 15:33 18:06 19:13
Saturday, February 17, 2024 06:27 07:38 12:55 15:34 18:08 19:14
Sunday, February 18, 2024 06:25 07:37 12:55 15:35 18:09 19:16
Monday, February 19, 2024 06:24 07:35 12:55 15:36 18:11 19:17
Tuesday, February 20, 2024 06:22 07:33 12:55 15:38 18:12 19:19
Wednesday, February 21, 2024 06:20 07:32 12:55 15:39 18:14 19:20
Thursday, February 22, 2024 06:19 07:30 12:55 15:40 18:15 19:22
Friday, February 23, 2024 06:17 07:28 12:55 15:41 18:17 19:23
Saturday, February 24, 2024 06:15 07:26 12:54 15:42 18:18 19:24
Sunday, February 25, 2024 06:14 07:25 12:54 15:43 18:20 19:26
Monday, February 26, 2024 06:12 07:23 12:54 15:44 18:21 19:27
Tuesday, February 27, 2024 06:10 07:21 12:54 15:45 18:23 19:29
Wednesday, February 28, 2024 06:08 07:19 12:54 15:46 18:24 19:30
Thursday, February 29, 2024 06:07 07:17 12:54 15:47 18:26 19:31
Prayer times of january Prayer times of march