• Friday, January 10, 2025
    • SOBH 07:05
    • DHUHR 12:48
    • ASR 14:43
    • MAGHRIB 17:07
    • ISHA 18:22

Prayers of Forcelles-sous-Gugney

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, April 1, 2025 05:59 07:13 13:44 17:13 20:11 21:21
Wednesday, April 2, 2025 05:57 07:11 13:44 17:14 20:13 21:23
Thursday, April 3, 2025 05:54 07:09 13:44 17:15 20:14 21:24
Friday, April 4, 2025 05:52 07:07 13:44 17:16 20:16 21:26
Saturday, April 5, 2025 05:50 07:05 13:43 17:16 20:17 21:28
Sunday, April 6, 2025 05:48 07:03 13:43 17:17 20:19 21:30
Monday, April 7, 2025 05:45 07:01 13:43 17:18 20:20 21:31
Tuesday, April 8, 2025 05:43 06:59 13:42 17:18 20:22 21:33
Wednesday, April 9, 2025 05:41 06:57 13:42 17:19 20:23 21:35
Thursday, April 10, 2025 05:39 06:55 13:42 17:20 20:25 21:36
Friday, April 11, 2025 05:36 06:53 13:42 17:20 20:26 21:38
Saturday, April 12, 2025 05:34 06:51 13:41 17:21 20:27 21:40
Sunday, April 13, 2025 05:32 06:49 13:41 17:22 20:29 21:42
Monday, April 14, 2025 05:29 06:47 13:41 17:22 20:30 21:43
Tuesday, April 15, 2025 05:27 06:45 13:41 17:23 20:32 21:45
Wednesday, April 16, 2025 05:25 06:43 13:40 17:24 20:33 21:47
Thursday, April 17, 2025 05:23 06:42 13:40 17:24 20:35 21:49
Friday, April 18, 2025 05:20 06:40 13:40 17:25 20:36 21:51
Saturday, April 19, 2025 05:18 06:38 13:40 17:26 20:38 21:52
Sunday, April 20, 2025 05:16 06:36 13:40 17:26 20:39 21:54
Monday, April 21, 2025 05:14 06:34 13:39 17:27 20:41 21:56
Tuesday, April 22, 2025 05:11 06:32 13:39 17:27 20:42 21:58
Wednesday, April 23, 2025 05:09 06:30 13:39 17:28 20:44 22:00
Thursday, April 24, 2025 05:07 06:28 13:39 17:29 20:45 22:02
Friday, April 25, 2025 05:05 06:27 13:39 17:29 20:46 22:04
Saturday, April 26, 2025 05:03 06:25 13:38 17:30 20:48 22:05
Sunday, April 27, 2025 05:00 06:23 13:38 17:30 20:49 22:07
Monday, April 28, 2025 04:58 06:21 13:38 17:31 20:51 22:09
Tuesday, April 29, 2025 04:56 06:20 13:38 17:31 20:52 22:11
Wednesday, April 30, 2025 04:54 06:18 13:38 17:32 20:54 22:13
Prayer times of march Prayer times of may