• Saturday, November 16, 2024
    • SOBH 06:43
    • DHUHR 12:38
    • ASR 14:40
    • MAGHRIB 17:07
    • ISHA 18:22

Prayers of Barastre

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, July 1, 2024 04:06 05:43 13:57 18:11 22:06 23:38
Tuesday, July 2, 2024 04:06 05:44 13:57 18:11 22:06 23:38
Wednesday, July 3, 2024 04:07 05:45 13:58 18:11 22:05 23:38
Thursday, July 4, 2024 04:07 05:45 13:58 18:11 22:05 23:38
Friday, July 5, 2024 04:08 05:46 13:58 18:11 22:04 23:38
Saturday, July 6, 2024 04:08 05:47 13:58 18:11 22:04 23:38
Sunday, July 7, 2024 04:09 05:48 13:58 18:11 22:03 23:37
Monday, July 8, 2024 04:10 05:49 13:58 18:11 22:03 23:37
Tuesday, July 9, 2024 04:10 05:50 13:59 18:11 22:02 23:37
Wednesday, July 10, 2024 04:11 05:51 13:59 18:11 22:01 23:36
Thursday, July 11, 2024 04:12 05:52 13:59 18:11 22:01 23:36
Friday, July 12, 2024 04:12 05:53 13:59 18:10 22:00 23:35
Saturday, July 13, 2024 04:13 05:54 13:59 18:10 21:59 23:35
Sunday, July 14, 2024 04:14 05:55 13:59 18:10 21:58 23:34
Monday, July 15, 2024 04:14 05:56 13:59 18:10 21:57 23:34
Tuesday, July 16, 2024 04:15 05:57 13:59 18:10 21:56 23:33
Wednesday, July 17, 2024 04:16 05:58 13:59 18:09 21:55 23:33
Thursday, July 18, 2024 04:16 06:00 14:00 18:09 21:54 23:32
Friday, July 19, 2024 04:17 06:01 14:00 18:09 21:53 23:31
Saturday, July 20, 2024 04:19 06:02 14:00 18:08 21:52 23:29
Sunday, July 21, 2024 04:21 06:03 14:00 18:08 21:51 23:27
Monday, July 22, 2024 04:23 06:04 14:00 18:07 21:49 23:25
Tuesday, July 23, 2024 04:25 06:06 14:00 18:07 21:48 23:23
Wednesday, July 24, 2024 04:27 06:07 14:00 18:07 21:47 23:21
Thursday, July 25, 2024 04:29 06:08 14:00 18:06 21:46 23:19
Friday, July 26, 2024 04:31 06:10 14:00 18:06 21:44 23:17
Saturday, July 27, 2024 04:33 06:11 14:00 18:05 21:43 23:15
Sunday, July 28, 2024 04:35 06:12 14:00 18:05 21:41 23:13
Monday, July 29, 2024 04:37 06:14 14:00 18:04 21:40 23:11
Tuesday, July 30, 2024 04:39 06:15 14:00 18:03 21:39 23:09
Wednesday, July 31, 2024 04:41 06:17 14:00 18:03 21:37 23:07
Prayer times of june Prayer times of august