• Saturday, November 16, 2024
    • SOBH 06:49
    • DHUHR 12:43
    • ASR 14:43
    • MAGHRIB 17:10
    • ISHA 18:26

Prayers of Bernieulles

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2024 06:10 07:28 14:02 17:30 20:31 21:44
Tuesday, April 2, 2024 06:08 07:26 14:01 17:31 20:33 21:46
Wednesday, April 3, 2024 06:05 07:24 14:01 17:32 20:34 21:48
Thursday, April 4, 2024 06:03 07:22 14:01 17:33 20:36 21:50
Friday, April 5, 2024 06:00 07:19 14:00 17:34 20:37 21:52
Saturday, April 6, 2024 05:58 07:17 14:00 17:34 20:39 21:54
Sunday, April 7, 2024 05:55 07:15 14:00 17:35 20:41 21:56
Monday, April 8, 2024 05:53 07:13 14:00 17:36 20:42 21:57
Tuesday, April 9, 2024 05:51 07:11 13:59 17:37 20:44 21:59
Wednesday, April 10, 2024 05:48 07:09 13:59 17:37 20:45 22:01
Thursday, April 11, 2024 05:46 07:07 13:59 17:38 20:47 22:03
Friday, April 12, 2024 05:43 07:04 13:59 17:39 20:49 22:05
Saturday, April 13, 2024 05:41 07:02 13:58 17:40 20:50 22:07
Sunday, April 14, 2024 05:38 07:00 13:58 17:40 20:52 22:09
Monday, April 15, 2024 05:36 06:58 13:58 17:41 20:53 22:11
Tuesday, April 16, 2024 05:33 06:56 13:58 17:42 20:55 22:13
Wednesday, April 17, 2024 05:31 06:54 13:57 17:43 20:57 22:15
Thursday, April 18, 2024 05:28 06:52 13:57 17:43 20:58 22:17
Friday, April 19, 2024 05:26 06:50 13:57 17:44 21:00 22:19
Saturday, April 20, 2024 05:23 06:48 13:57 17:45 21:01 22:21
Sunday, April 21, 2024 05:21 06:46 13:57 17:45 21:03 22:23
Monday, April 22, 2024 05:19 06:44 13:56 17:46 21:05 22:25
Tuesday, April 23, 2024 05:16 06:42 13:56 17:47 21:06 22:27
Wednesday, April 24, 2024 05:14 06:40 13:56 17:47 21:08 22:30
Thursday, April 25, 2024 05:11 06:38 13:56 17:48 21:09 22:32
Friday, April 26, 2024 05:09 06:36 13:56 17:49 21:11 22:34
Saturday, April 27, 2024 05:06 06:34 13:55 17:49 21:13 22:36
Sunday, April 28, 2024 05:04 06:32 13:55 17:50 21:14 22:38
Monday, April 29, 2024 05:02 06:31 13:55 17:51 21:16 22:40
Tuesday, April 30, 2024 04:59 06:29 13:55 17:51 21:17 22:42
Prayer times of march Prayer times of may