• Sunday, December 29, 2024
    • SOBH 07:23
    • DHUHR 12:56
    • ASR 14:37
    • MAGHRIB 16:59
    • ISHA 18:19

Prayers of Sapignies

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Wednesday, May 1, 2024 04:55 06:24 13:51 17:47 21:13 22:38
Thursday, May 2, 2024 04:53 06:22 13:51 17:48 21:15 22:40
Friday, May 3, 2024 04:50 06:20 13:51 17:49 21:16 22:42
Saturday, May 4, 2024 04:48 06:19 13:50 17:49 21:18 22:44
Sunday, May 5, 2024 04:46 06:17 13:50 17:50 21:19 22:46
Monday, May 6, 2024 04:43 06:15 13:50 17:50 21:21 22:48
Tuesday, May 7, 2024 04:41 06:14 13:50 17:51 21:22 22:50
Wednesday, May 8, 2024 04:39 06:12 13:50 17:52 21:24 22:52
Thursday, May 9, 2024 04:37 06:10 13:50 17:52 21:25 22:55
Friday, May 10, 2024 04:35 06:09 13:50 17:53 21:27 22:57
Saturday, May 11, 2024 04:32 06:07 13:50 17:53 21:28 22:59
Sunday, May 12, 2024 04:30 06:06 13:50 17:54 21:30 23:01
Monday, May 13, 2024 04:28 06:04 13:50 17:54 21:31 23:03
Tuesday, May 14, 2024 04:26 06:03 13:50 17:55 21:33 23:05
Wednesday, May 15, 2024 04:24 06:02 13:50 17:55 21:34 23:07
Thursday, May 16, 2024 04:22 06:00 13:50 17:56 21:36 23:09
Friday, May 17, 2024 04:20 05:59 13:50 17:57 21:37 23:11
Saturday, May 18, 2024 04:18 05:58 13:50 17:57 21:38 23:13
Sunday, May 19, 2024 04:16 05:56 13:50 17:58 21:40 23:15
Monday, May 20, 2024 04:14 05:55 13:50 17:58 21:41 23:17
Tuesday, May 21, 2024 04:12 05:54 13:50 17:59 21:42 23:19
Wednesday, May 22, 2024 04:10 05:53 13:50 17:59 21:44 23:21
Thursday, May 23, 2024 04:09 05:52 13:50 18:00 21:45 23:23
Friday, May 24, 2024 04:08 05:51 13:51 18:00 21:46 23:24
Saturday, May 25, 2024 04:07 05:50 13:51 18:01 21:47 23:25
Sunday, May 26, 2024 04:07 05:49 13:51 18:01 21:48 23:26
Monday, May 27, 2024 04:06 05:48 13:51 18:02 21:50 23:26
Tuesday, May 28, 2024 04:06 05:47 13:51 18:02 21:51 23:27
Wednesday, May 29, 2024 04:05 05:46 13:51 18:03 21:52 23:28
Thursday, May 30, 2024 04:05 05:45 13:51 18:03 21:53 23:28
Friday, May 31, 2024 04:04 05:44 13:51 18:03 21:54 23:29
Prayer times of april Prayer times of june