• Saturday, December 28, 2024
    • SOBH 07:26
    • DHUHR 12:59
    • ASR 14:39
    • MAGHRIB 17:01
    • ISHA 18:21

Prayers of Tollent

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, July 1, 2024 04:09 05:46 14:01 18:15 22:11 23:43
Tuesday, July 2, 2024 04:09 05:47 14:01 18:15 22:10 23:43
Wednesday, July 3, 2024 04:10 05:47 14:01 18:15 22:10 23:42
Thursday, July 4, 2024 04:10 05:48 14:01 18:15 22:10 23:42
Friday, July 5, 2024 04:11 05:49 14:02 18:15 22:09 23:42
Saturday, July 6, 2024 04:12 05:50 14:02 18:15 22:09 23:42
Sunday, July 7, 2024 04:12 05:51 14:02 18:15 22:08 23:42
Monday, July 8, 2024 04:13 05:52 14:02 18:15 22:07 23:41
Tuesday, July 9, 2024 04:13 05:52 14:02 18:15 22:07 23:41
Wednesday, July 10, 2024 04:14 05:53 14:02 18:15 22:06 23:40
Thursday, July 11, 2024 04:15 05:54 14:03 18:15 22:05 23:40
Friday, July 12, 2024 04:15 05:56 14:03 18:15 22:04 23:40
Saturday, July 13, 2024 04:16 05:57 14:03 18:14 22:04 23:39
Sunday, July 14, 2024 04:17 05:58 14:03 18:14 22:03 23:39
Monday, July 15, 2024 04:17 05:59 14:03 18:14 22:02 23:38
Tuesday, July 16, 2024 04:18 06:00 14:03 18:14 22:01 23:38
Wednesday, July 17, 2024 04:19 06:01 14:03 18:13 22:00 23:37
Thursday, July 18, 2024 04:20 06:02 14:03 18:13 21:59 23:36
Friday, July 19, 2024 04:20 06:04 14:03 18:13 21:58 23:36
Saturday, July 20, 2024 04:21 06:05 14:03 18:12 21:56 23:34
Sunday, July 21, 2024 04:23 06:06 14:03 18:12 21:55 23:33
Monday, July 22, 2024 04:25 06:07 14:03 18:11 21:54 23:31
Tuesday, July 23, 2024 04:27 06:09 14:03 18:11 21:53 23:29
Wednesday, July 24, 2024 04:29 06:10 14:03 18:11 21:51 23:27
Thursday, July 25, 2024 04:31 06:11 14:04 18:10 21:50 23:25
Friday, July 26, 2024 04:33 06:13 14:04 18:10 21:49 23:23
Saturday, July 27, 2024 04:35 06:14 14:03 18:09 21:47 23:21
Sunday, July 28, 2024 04:37 06:15 14:03 18:08 21:46 23:18
Monday, July 29, 2024 04:39 06:17 14:03 18:08 21:44 23:16
Tuesday, July 30, 2024 04:42 06:18 14:03 18:07 21:43 23:14
Wednesday, July 31, 2024 04:44 06:20 14:03 18:07 21:41 23:12
Prayer times of june Prayer times of august