• Tuesday, December 24, 2024
    • SOBH 07:22
    • DHUHR 12:54
    • ASR 14:33
    • MAGHRIB 16:54
    • ISHA 18:15

Prayers of Vimy

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, July 1, 2024 04:05 05:42 13:58 18:12 22:08 23:40
Tuesday, July 2, 2024 04:06 05:43 13:58 18:12 22:08 23:40
Wednesday, July 3, 2024 04:06 05:44 13:58 18:12 22:07 23:40
Thursday, July 4, 2024 04:07 05:44 13:58 18:12 22:07 23:39
Friday, July 5, 2024 04:07 05:45 13:58 18:12 22:06 23:39
Saturday, July 6, 2024 04:08 05:46 13:59 18:12 22:06 23:39
Sunday, July 7, 2024 04:09 05:47 13:59 18:12 22:05 23:39
Monday, July 8, 2024 04:09 05:48 13:59 18:12 22:05 23:38
Tuesday, July 9, 2024 04:10 05:49 13:59 18:12 22:04 23:38
Wednesday, July 10, 2024 04:10 05:50 13:59 18:12 22:03 23:38
Thursday, July 11, 2024 04:11 05:51 13:59 18:12 22:02 23:37
Friday, July 12, 2024 04:12 05:52 13:59 18:12 22:02 23:37
Saturday, July 13, 2024 04:13 05:53 14:00 18:11 22:01 23:36
Sunday, July 14, 2024 04:13 05:54 14:00 18:11 22:00 23:36
Monday, July 15, 2024 04:14 05:55 14:00 18:11 21:59 23:35
Tuesday, July 16, 2024 04:15 05:56 14:00 18:11 21:58 23:35
Wednesday, July 17, 2024 04:15 05:57 14:00 18:10 21:57 23:34
Thursday, July 18, 2024 04:16 05:59 14:00 18:10 21:56 23:33
Friday, July 19, 2024 04:17 06:00 14:00 18:10 21:55 23:33
Saturday, July 20, 2024 04:18 06:01 14:00 18:09 21:54 23:32
Sunday, July 21, 2024 04:19 06:02 14:00 18:09 21:52 23:30
Monday, July 22, 2024 04:21 06:04 14:00 18:08 21:51 23:28
Tuesday, July 23, 2024 04:23 06:05 14:00 18:08 21:50 23:26
Wednesday, July 24, 2024 04:25 06:06 14:00 18:08 21:49 23:24
Thursday, July 25, 2024 04:27 06:08 14:00 18:07 21:47 23:22
Friday, July 26, 2024 04:29 06:09 14:00 18:07 21:46 23:20
Saturday, July 27, 2024 04:31 06:10 14:00 18:06 21:45 23:18
Sunday, July 28, 2024 04:33 06:12 14:00 18:05 21:43 23:16
Monday, July 29, 2024 04:36 06:13 14:00 18:05 21:42 23:14
Tuesday, July 30, 2024 04:38 06:15 14:00 18:04 21:40 23:12
Wednesday, July 31, 2024 04:40 06:16 14:00 18:04 21:39 23:09
Prayer times of june Prayer times of august