• Monday, January 13, 2025
    • SOBH 06:58
    • DHUHR 12:43
    • ASR 14:38
    • MAGHRIB 17:02
    • ISHA 18:18

Prayers of Gœrsdorf

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, February 1, 2027 06:43 08:00 12:47 15:02 17:31 18:43
Tuesday, February 2, 2027 06:42 07:58 12:48 15:03 17:32 18:44
Wednesday, February 3, 2027 06:40 07:57 12:48 15:04 17:34 18:46
Thursday, February 4, 2027 06:39 07:56 12:48 15:06 17:36 18:47
Friday, February 5, 2027 06:38 07:54 12:48 15:07 17:37 18:49
Saturday, February 6, 2027 06:37 07:53 12:48 15:08 17:39 18:50
Sunday, February 7, 2027 06:35 07:51 12:48 15:10 17:41 18:52
Monday, February 8, 2027 06:34 07:50 12:48 15:11 17:42 18:53
Tuesday, February 9, 2027 06:32 07:48 12:48 15:12 17:44 18:55
Wednesday, February 10, 2027 06:31 07:46 12:48 15:14 17:46 18:56
Thursday, February 11, 2027 06:29 07:45 12:48 15:15 17:47 18:58
Friday, February 12, 2027 06:28 07:43 12:48 15:16 17:49 18:59
Saturday, February 13, 2027 06:26 07:41 12:48 15:17 17:51 19:01
Sunday, February 14, 2027 06:25 07:40 12:48 15:19 17:52 19:02
Monday, February 15, 2027 06:23 07:38 12:48 15:20 17:54 19:04
Tuesday, February 16, 2027 06:22 07:36 12:48 15:21 17:56 19:05
Wednesday, February 17, 2027 06:20 07:34 12:48 15:23 17:57 19:07
Thursday, February 18, 2027 06:18 07:33 12:48 15:24 17:59 19:08
Friday, February 19, 2027 06:17 07:31 12:48 15:25 18:01 19:10
Saturday, February 20, 2027 06:15 07:29 12:48 15:26 18:02 19:11
Sunday, February 21, 2027 06:13 07:27 12:48 15:27 18:04 19:13
Monday, February 22, 2027 06:11 07:25 12:47 15:29 18:05 19:14
Tuesday, February 23, 2027 06:10 07:23 12:47 15:30 18:07 19:16
Wednesday, February 24, 2027 06:08 07:21 12:47 15:31 18:09 19:17
Thursday, February 25, 2027 06:06 07:20 12:47 15:32 18:10 19:19
Friday, February 26, 2027 06:04 07:18 12:47 15:33 18:12 19:20
Saturday, February 27, 2027 06:02 07:16 12:47 15:35 18:14 19:22
Sunday, February 28, 2027 06:00 07:14 12:46 15:36 18:15 19:24
Prayer times of january Prayer times of march