• Tuesday, January 14, 2025
    • SOBH 07:27
    • DHUHR 13:14
    • ASR 15:12
    • MAGHRIB 17:37
    • ISHA 18:51

Prayers of Vivoin

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Friday, July 1, 2022 04:19 06:03 14:08 18:19 22:08 23:47
Saturday, July 2, 2022 04:20 06:03 14:08 18:19 22:08 23:47
Sunday, July 3, 2022 04:21 06:04 14:09 18:19 22:08 23:46
Monday, July 4, 2022 04:22 06:05 14:09 18:19 22:08 23:45
Tuesday, July 5, 2022 04:23 06:06 14:09 18:19 22:07 23:44
Wednesday, July 6, 2022 04:24 06:06 14:09 18:19 22:07 23:44
Thursday, July 7, 2022 04:25 06:07 14:09 18:19 22:06 23:43
Friday, July 8, 2022 04:27 06:08 14:09 18:19 22:06 23:42
Saturday, July 9, 2022 04:28 06:09 14:10 18:19 22:05 23:41
Sunday, July 10, 2022 04:29 06:10 14:10 18:18 22:04 23:40
Monday, July 11, 2022 04:31 06:11 14:10 18:18 22:04 23:39
Tuesday, July 12, 2022 04:32 06:12 14:10 18:18 22:03 23:37
Wednesday, July 13, 2022 04:33 06:13 14:10 18:18 22:02 23:36
Thursday, July 14, 2022 04:35 06:14 14:10 18:18 22:02 23:35
Friday, July 15, 2022 04:36 06:15 14:10 18:18 22:01 23:34
Saturday, July 16, 2022 04:38 06:16 14:10 18:18 22:00 23:32
Sunday, July 17, 2022 04:39 06:17 14:11 18:17 21:59 23:31
Monday, July 18, 2022 04:41 06:18 14:11 18:17 21:58 23:29
Tuesday, July 19, 2022 04:43 06:19 14:11 18:17 21:57 23:28
Wednesday, July 20, 2022 04:44 06:20 14:11 18:16 21:56 23:26
Thursday, July 21, 2022 04:46 06:21 14:11 18:16 21:55 23:25
Friday, July 22, 2022 04:48 06:22 14:11 18:16 21:54 23:23
Saturday, July 23, 2022 04:49 06:23 14:11 18:15 21:53 23:21
Sunday, July 24, 2022 04:51 06:25 14:11 18:15 21:52 23:20
Monday, July 25, 2022 04:53 06:26 14:11 18:15 21:50 23:18
Tuesday, July 26, 2022 04:55 06:27 14:11 18:14 21:49 23:16
Wednesday, July 27, 2022 04:56 06:28 14:11 18:14 21:48 23:14
Thursday, July 28, 2022 04:58 06:30 14:11 18:13 21:47 23:13
Friday, July 29, 2022 05:00 06:31 14:11 18:13 21:45 23:11
Saturday, July 30, 2022 05:02 06:32 14:11 18:12 21:44 23:09
Sunday, July 31, 2022 05:04 06:33 14:11 18:12 21:43 23:07
Prayer times of june Prayer times of august