• Sunday, January 12, 2025
    • SOBH 07:12
    • DHUHR 13:07
    • ASR 15:22
    • MAGHRIB 17:46
    • ISHA 18:53

Prayers of Baulou

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Friday, April 1, 2022 06:29 07:36 14:03 17:32 20:25 21:28
Saturday, April 2, 2022 06:27 07:34 14:02 17:33 20:26 21:29
Sunday, April 3, 2022 06:25 07:33 14:02 17:33 20:27 21:30
Monday, April 4, 2022 06:23 07:31 14:02 17:34 20:28 21:32
Tuesday, April 5, 2022 06:21 07:29 14:02 17:34 20:30 21:33
Wednesday, April 6, 2022 06:19 07:27 14:01 17:35 20:31 21:34
Thursday, April 7, 2022 06:17 07:26 14:01 17:35 20:32 21:36
Friday, April 8, 2022 06:15 07:24 14:01 17:36 20:33 21:37
Saturday, April 9, 2022 06:14 07:22 14:00 17:36 20:34 21:38
Sunday, April 10, 2022 06:12 07:21 14:00 17:37 20:35 21:40
Monday, April 11, 2022 06:10 07:19 14:00 17:37 20:37 21:41
Tuesday, April 12, 2022 06:08 07:17 14:00 17:37 20:38 21:42
Wednesday, April 13, 2022 06:06 07:16 13:59 17:38 20:39 21:44
Thursday, April 14, 2022 06:04 07:14 13:59 17:38 20:40 21:45
Friday, April 15, 2022 06:02 07:12 13:59 17:39 20:41 21:46
Saturday, April 16, 2022 06:00 07:11 13:59 17:39 20:42 21:48
Sunday, April 17, 2022 05:59 07:09 13:58 17:40 20:44 21:49
Monday, April 18, 2022 05:57 07:07 13:58 17:40 20:45 21:51
Tuesday, April 19, 2022 05:55 07:06 13:58 17:40 20:46 21:52
Wednesday, April 20, 2022 05:53 07:04 13:58 17:41 20:47 21:53
Thursday, April 21, 2022 05:51 07:03 13:58 17:41 20:48 21:55
Friday, April 22, 2022 05:49 07:01 13:57 17:42 20:49 21:56
Saturday, April 23, 2022 05:48 07:00 13:57 17:42 20:51 21:58
Sunday, April 24, 2022 05:46 06:58 13:57 17:42 20:52 21:59
Monday, April 25, 2022 05:44 06:57 13:57 17:43 20:53 22:00
Tuesday, April 26, 2022 05:42 06:55 13:57 17:43 20:54 22:02
Wednesday, April 27, 2022 05:41 06:54 13:57 17:43 20:55 22:03
Thursday, April 28, 2022 05:39 06:52 13:56 17:44 20:56 22:05
Friday, April 29, 2022 05:37 06:51 13:56 17:44 20:57 22:06
Saturday, April 30, 2022 05:35 06:49 13:56 17:44 20:59 22:08
Prayer times of march Prayer times of may