• Tuesday, January 21, 2025
    • SOBH 06:28
    • DHUHR 12:20
    • ASR 14:21
    • MAGHRIB 16:47
    • ISHA 18:02

Prayers of Saon

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Wednesday, June 1, 2022 03:18 05:03 13:06 17:17 21:05 22:45
Thursday, June 2, 2022 03:17 05:02 13:06 17:17 21:06 22:47
Friday, June 3, 2022 03:16 05:01 13:07 17:18 21:07 22:48
Saturday, June 4, 2022 03:15 05:01 13:07 17:18 21:08 22:50
Sunday, June 5, 2022 03:14 05:00 13:07 17:18 21:09 22:51
Monday, June 6, 2022 03:13 05:00 13:07 17:19 21:10 22:52
Tuesday, June 7, 2022 03:12 04:59 13:07 17:19 21:11 22:53
Wednesday, June 8, 2022 03:11 04:59 13:08 17:20 21:11 22:55
Thursday, June 9, 2022 03:10 04:59 13:08 17:20 21:12 22:56
Friday, June 10, 2022 03:10 04:58 13:08 17:20 21:13 22:57
Saturday, June 11, 2022 03:09 04:58 13:08 17:21 21:14 22:58
Sunday, June 12, 2022 03:08 04:58 13:08 17:21 21:14 22:59
Monday, June 13, 2022 03:08 04:58 13:09 17:21 21:15 23:00
Tuesday, June 14, 2022 03:07 04:57 13:09 17:22 21:15 23:00
Wednesday, June 15, 2022 03:07 04:57 13:09 17:22 21:16 23:01
Thursday, June 16, 2022 03:07 04:57 13:09 17:22 21:16 23:02
Friday, June 17, 2022 03:07 04:57 13:09 17:22 21:17 23:02
Saturday, June 18, 2022 03:07 04:57 13:10 17:23 21:17 23:03
Sunday, June 19, 2022 03:07 04:57 13:10 17:23 21:17 23:03
Monday, June 20, 2022 03:07 04:58 13:10 17:23 21:18 23:03
Tuesday, June 21, 2022 03:07 04:58 13:10 17:23 21:18 23:04
Wednesday, June 22, 2022 03:07 04:58 13:10 17:24 21:18 23:04
Thursday, June 23, 2022 03:08 04:58 13:11 17:24 21:18 23:04
Friday, June 24, 2022 03:08 04:59 13:11 17:24 21:18 23:04
Saturday, June 25, 2022 03:08 04:59 13:11 17:24 21:18 23:04
Sunday, June 26, 2022 03:09 04:59 13:11 17:24 21:18 23:03
Monday, June 27, 2022 03:10 05:00 13:12 17:24 21:18 23:03
Tuesday, June 28, 2022 03:10 05:00 13:12 17:25 21:18 23:03
Wednesday, June 29, 2022 03:11 05:01 13:12 17:25 21:18 23:02
Thursday, June 30, 2022 03:12 05:01 13:12 17:25 21:18 23:02
Prayer times of may Prayer times of july