• Saturday, January 11, 2025
    • SOBH 07:31
    • DHUHR 13:14
    • ASR 15:07
    • MAGHRIB 17:31
    • ISHA 18:47

Prayers of Soulangy

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2024 06:22 07:38 14:10 17:39 20:37 21:48
Tuesday, April 2, 2024 06:20 07:36 14:09 17:39 20:39 21:50
Wednesday, April 3, 2024 06:18 07:33 14:09 17:40 20:40 21:52
Thursday, April 4, 2024 06:15 07:31 14:09 17:41 20:42 21:53
Friday, April 5, 2024 06:13 07:29 14:08 17:42 20:43 21:55
Saturday, April 6, 2024 06:11 07:27 14:08 17:42 20:45 21:57
Sunday, April 7, 2024 06:08 07:25 14:08 17:43 20:46 21:58
Monday, April 8, 2024 06:06 07:23 14:08 17:44 20:48 22:00
Tuesday, April 9, 2024 06:04 07:21 14:07 17:45 20:49 22:02
Wednesday, April 10, 2024 06:01 07:19 14:07 17:45 20:51 22:04
Thursday, April 11, 2024 05:59 07:17 14:07 17:46 20:52 22:06
Friday, April 12, 2024 05:57 07:15 14:07 17:47 20:54 22:07
Saturday, April 13, 2024 05:54 07:13 14:06 17:47 20:55 22:09
Sunday, April 14, 2024 05:52 07:11 14:06 17:48 20:57 22:11
Monday, April 15, 2024 05:50 07:09 14:06 17:49 20:58 22:13
Tuesday, April 16, 2024 05:48 07:07 14:06 17:49 21:00 22:15
Wednesday, April 17, 2024 05:45 07:05 14:05 17:50 21:01 22:17
Thursday, April 18, 2024 05:43 07:03 14:05 17:51 21:03 22:18
Friday, April 19, 2024 05:41 07:01 14:05 17:51 21:04 22:20
Saturday, April 20, 2024 05:38 06:59 14:05 17:52 21:06 22:22
Sunday, April 21, 2024 05:36 06:57 14:04 17:52 21:07 22:24
Monday, April 22, 2024 05:34 06:56 14:04 17:53 21:09 22:26
Tuesday, April 23, 2024 05:31 06:54 14:04 17:54 21:10 22:28
Wednesday, April 24, 2024 05:29 06:52 14:04 17:54 21:12 22:30
Thursday, April 25, 2024 05:27 06:50 14:04 17:55 21:13 22:32
Friday, April 26, 2024 05:25 06:48 14:04 17:55 21:15 22:34
Saturday, April 27, 2024 05:22 06:46 14:03 17:56 21:16 22:36
Sunday, April 28, 2024 05:20 06:45 14:03 17:57 21:18 22:37
Monday, April 29, 2024 05:18 06:43 14:03 17:57 21:19 22:39
Tuesday, April 30, 2024 05:16 06:41 14:03 17:58 21:21 22:41
Prayer times of march Prayer times of may